Sold House Prices - Streets in Epsom - Epsom Guardian
Contact us: Got a photo? Text SLPICS to 80360, click to upload your story or call
020 8722 6341
See details of sold houses in and around Epsom.
A total of 723 streets were found in Epsom. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| Higher Green | Epsom | 7 | £674,714 | £915,000 |
| Highfield Drive | Epsom | 31 | £338,960 | £485,000 |
| Highridge Close | Epsom | 18 | £271,750 | £550,000 |
| Hillcrest Close | Epsom | 8 | £434,063 | £480,000 |
| Hillside Road | Epsom | 3 | £678,333 | £1,150,000 |
| Hine Close | Epsom | 8 | £482,125 | £550,000 |
| Hogsmill Way | Epsom | 10 | £226,750 | £250,000 |
| Holland Close | Epsom | 6 | £394,750 | £432,500 |
| Holly Close | Epsom | 7 | £415,475 | £549,995 |
| Hollymoor Lane | Epsom | 12 | £219,450 | £280,000 |
| Holman Court | Ewell | 8 | £281,931 | £335,000 |
| Holman Road | Epsom | 11 | £203,718 | £250,000 |
| Hook Road | Epsom | 103 | £251,541 | £450,000 |
| Hookfield | Epsom | 28 | £479,571 | £685,500 |
| Hookwood Cottages | Headley | 3 | £330,167 | £430,000 |
| Horsley Close | Epsom | 4 | £312,500 | £350,000 |
| Horton Crescent | Epsom | 113 | £314,652 | £459,950 |
| Horton Footpath | Epsom | 2 | £348,725 | £387,500 |
| Horton Hill | Epsom | 78 | £230,913 | £375,000 |
| Horton Lane | Epsom | 5 | £421,170 | £610,000 |
| Howard Avenue | Epsom | 4 | £571,500 | £790,000 |
| Howell Hill Close | Epsom | 1 | £480,000 | £480,000 |
| Howell Hill Grove | Epsom | 3 | £736,667 | £1,035,000 |
| Hunters Close | Epsom | 4 | £285,000 | £320,000 |
| Huntsmoor Road | Epsom | 16 | £229,931 | £349,950 |
| Hurst Lane | Headley | 2 | £367,500 | £375,000 |
| Hurst Road | Epsom | 6 | £242,083 | £275,000 |
| Hurst Road | Headley | 1 | £2,250,000 | £2,250,000 |
| Hylands Close | Epsom | 4 | £468,738 | £499,950 |
| Hylands Mews | Epsom | 6 | £312,750 | £390,000 |
| Hylands Road | Epsom | 1 | £925,000 | £925,000 |
| Hyperion Place | Epsom | 6 | £208,825 | £237,000 |
| Iris Road | West Ewell | 12 | £215,629 | £250,000 |
| Isabella Cottages | Epsom | 2 | £327,500 | £330,000 |
| Jackson Close | Epsom | 3 | £434,000 | £485,000 |
| Jackson Way | Epsom | 2 | £590,000 | £610,000 |
| Jasmin Road | Epsom | 70 | £201,546 | £363,000 |
| Jenner Way | Epsom | 1 | £445,000 | £445,000 |
| John Watkin Close | Epsom | 11 | £322,355 | £730,000 |
| Juniper Close | Epsom | 8 | £556,399 | £610,000 |
| Kelvin Close | Epsom | 16 | £208,622 | £250,000 |
| Kendor Avenue | Epsom | 25 | £323,160 | £533,000 |
| Kenilworth Road | Epsom | 8 | £387,244 | £463,000 |
| Kestrel Close | Epsom | 12 | £396,339 | £630,000 |
| Kilcorral Close | Epsom | 1 | £542,500 | £542,500 |
| Kiln Lane | Epsom | 1 | £230,000 | £230,000 |
| Kingsdown Road | Epsom | 9 | £663,167 | £858,000 |
| Kingsmead Close | Epsom | 10 | £279,395 | £335,000 |
| Kingston Road | Epsom | 282 | £244,115 | £465,000 |
| Kirby Close | Epsom | 10 | £294,740 | £350,000 |
Average Sold Prices for Epsom
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 3,077 | £209,697 |
| Terraced | 1,908 | £276,978 |
| Semi-detached | 3,450 | £324,622 |
| Detached | 2,457 | £510,038 |
| All | 10,892 | £325,636 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name