Sold House Prices - Streets in Epsom - Epsom Guardian
Contact us: Got a photo? Text SLPICS to 80360, click to upload your story or call
020 8722 6341
See details of sold houses in and around Epsom.
A total of 723 streets were found in Epsom. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| Nursery Close | Epsom | 10 | £289,795 | £350,000 |
| Oak Hill | Epsom | 15 | £500,163 | £682,000 |
| Oak Leaf Close | Epsom | 2 | £777,500 | £845,000 |
| Oak Tree Close | West Ewell | 3 | £391,983 | £396,000 |
| Oakdale Road | Epsom | 11 | £286,795 | £397,000 |
| Oakhurst Road | Epsom | 8 | £270,744 | £318,000 |
| Oakland Way | Epsom | 24 | £315,685 | £432,500 |
| Oakmead Green | Epsom | 32 | £197,958 | £318,000 |
| Oaks Way | Epsom | 1 | £592,500 | £592,500 |
| Oakwood Avenue | Epsom | 5 | £442,800 | £670,000 |
| Old Bridge Lane | Epsom | 2 | £425,000 | £490,000 |
| Old House Close | Epsom | 1 | £420,000 | £420,000 |
| Old Schools Lane | Epsom | 3 | £393,333 | £490,000 |
| Orchard Close | West Ewell | 2 | £445,000 | £450,000 |
| Orchard Gardens | Epsom | 9 | £362,722 | £500,000 |
| Orlando Gardens | Epsom | 3 | £190,833 | £205,000 |
| Ormonde Avenue | Epsom | 30 | £193,618 | £249,950 |
| Osprey Drive | Epsom | 20 | £376,298 | £630,000 |
| Pams Way | Epsom | 40 | £298,376 | £389,950 |
| Park Avenue East | Epsom | 16 | £443,309 | £575,000 |
| Park Avenue West | Epsom | 9 | £366,706 | £452,000 |
| Park Hill Road | Epsom | 43 | £236,814 | £589,950 |
| Parkhurst | Epsom | 6 | £226,892 | £289,000 |
| Parklawn Avenue | Epsom | 37 | £355,043 | £435,000 |
| Parkview Way | Epsom | 96 | £332,907 | £649,995 |
| Parry Close | Epsom | 3 | £408,333 | £480,000 |
| Pear Tree Close | Epsom | 3 | £566,665 | £605,000 |
| Pelman Way | Epsom | 22 | £175,346 | £275,000 |
| Pemberley Chase | West Ewell | 24 | £216,654 | £265,000 |
| Pemberley Close | West Ewell | 16 | £228,559 | £279,950 |
| Percival Way | Epsom | 9 | £304,111 | £445,000 |
| Persfield Close | Epsom | 4 | £508,500 | £850,000 |
| Persfield Mews | Epsom | 3 | £342,667 | £385,000 |
| Phoenix Close | Epsom | 1 | £193,000 | £193,000 |
| Pikes Hill | Epsom | 9 | £264,778 | £377,000 |
| Pine Close | Epsom | 16 | £375,934 | £619,995 |
| Pine Hill | Epsom | 29 | £586,559 | £875,000 |
| Pitt Place | Epsom | 14 | £339,782 | £540,000 |
| Pitt Road | Epsom | 4 | £475,000 | £570,000 |
| Plough Road | Epsom | 24 | £306,185 | £1,116,250 |
| Poole Road | Epsom | 20 | £252,473 | £350,000 |
| Poplar Close | Epsom | 27 | £509,037 | £750,000 |
| Poplar Crescent | Epsom | 21 | £233,045 | £285,000 |
| Poplar Farm Close | Epsom | 5 | £294,990 | £358,000 |
| Portland Place Flats | Epsom | 1 | £197,000 | £197,000 |
| Portland Place | Epsom | 14 | £220,597 | £310,000 |
| Portway Crescent | Epsom | 13 | £360,558 | £445,000 |
| Portway | Epsom | 9 | £326,278 | £400,000 |
| Pound Close | Epsom | 8 | £293,031 | £320,000 |
| Pound Lane | Epsom | 14 | £233,295 | £372,500 |
Average Sold Prices for Epsom
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 3,077 | £209,697 |
| Terraced | 1,908 | £276,978 |
| Semi-detached | 3,450 | £324,622 |
| Detached | 2,457 | £510,038 |
| All | 10,892 | £325,636 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name