- Mobile site
- E-Newsletters
-
- News feed
- Find us on Twitter
@epsomguardian
Follow us on Twitter
- Find us on Facebook
Epsom Guardian
Like us on Facebook
Sold House Prices - Streets in Epsom - Epsom Guardian
Contact us: Got a photo? Text SLPICS to 80360, click to upload your story or call
020 8722 6341
See details of sold houses in and around Epsom.
A total of 723 streets were found in Epsom. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| Preston Drive | Epsom | 8 | £346,250 | £435,000 |
| Primrose Walk | Ewell | 15 | £298,427 | £355,000 |
| Prospect Place | Epsom | 21 | £102,724 | £250,000 |
| Providence Place | Epsom | 18 | £231,808 | £295,000 |
| Purberry Grove | Epsom | 4 | £548,750 | £717,000 |
| Purberry Shot | Epsom | 7 | £245,000 | £285,000 |
| Queen Alexandras Way | Epsom | 25 | £250,564 | £310,000 |
| Queensmead Avenue | Epsom | 15 | £536,067 | £825,000 |
| Randolph Road | Epsom | 5 | £320,900 | £590,000 |
| Ravensfield Gardens | Epsom | 15 | £366,793 | £499,950 |
| Redwood Drive | Epsom | 45 | £415,497 | £620,000 |
| Reigate Road | Epsom | 90 | £405,668 | £860,000 |
| Relko Court | Epsom | 1 | £227,000 | £227,000 |
| Rembrandt Court | Epsom | 16 | £189,213 | £248,000 |
| Revere Way | Epsom | 137 | £305,056 | £480,000 |
| Richards Field | Epsom | 6 | £170,250 | £284,000 |
| Richlands Avenue | Epsom | 13 | £351,454 | £450,000 |
| Richmond Close | Epsom | 2 | £483,975 | £489,950 |
| Ridgeway | Epsom | 5 | £489,190 | £625,000 |
| Riley Close | Epsom | 1 | £455,000 | £455,000 |
| Ripley Way | Epsom | 7 | £476,214 | £618,000 |
| River Way | Epsom | 38 | £289,587 | £359,950 |
| Riverholme Drive | Epsom | 17 | £301,376 | £349,950 |
| Riverview Road | Epsom | 46 | £315,358 | £470,000 |
| Rose Bushes | Epsom | 17 | £402,559 | £570,000 |
| Rosebank | Epsom | 23 | £241,651 | £380,000 |
| Rosebery Avenue | Epsom | 5 | £265,000 | £375,000 |
| Rosebery Road | Epsom | 56 | £310,731 | £540,000 |
| Rosedale Road | Epsom | 25 | £343,640 | £470,000 |
| Rowden Road | Epsom | 10 | £230,495 | £250,000 |
| Royal Drive | Epsom | 20 | £264,923 | £380,000 |
| Ruden Way | Epsom | 55 | £449,766 | £1,100,000 |
| Ruthen Close | Epsom | 1 | £215,000 | £215,000 |
| Rutherwyke Close | Epsom | 17 | £383,535 | £475,000 |
| Rutland Close | Epsom | 4 | £177,188 | £233,500 |
| Ruxley Close | Epsom | 6 | £249,167 | £350,000 |
| Ruxley Lane | Epsom | 97 | £248,624 | £660,000 |
| Ruxley Mews | Epsom | 10 | £160,300 | £178,000 |
| Saddlers Way | Epsom | 1 | £420,000 | £420,000 |
| Sandy Croft | Epsom | 3 | £507,667 | £600,000 |
| Sandy Mead | Epsom | 55 | £324,753 | £565,000 |
| Saville Close | Epsom | 15 | £378,723 | £422,500 |
| Scott Close | Epsom | 8 | £252,875 | £282,000 |
| Scotts Farm Road | Epsom | 8 | £221,188 | £280,000 |
| Seaforth Gardens | Epsom | 40 | £357,888 | £477,500 |
| Sefton Road | Epsom | 10 | £207,495 | £230,000 |
| Seymour Avenue | Epsom | 18 | £585,942 | £795,000 |
| Seymour Mews | Ewell | 3 | £410,000 | £442,500 |
| Shaw Close | Epsom | 4 | £427,488 | £520,000 |
| Shawford Road | Epsom | 20 | £245,748 | £310,000 |
Average Sold Prices for Epsom
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 3,077 | £209,697 |
| Terraced | 1,908 | £276,978 |
| Semi-detached | 3,450 | £324,622 |
| Detached | 2,457 | £510,038 |
| All | 10,892 | £325,636 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name