Sold House Prices - Streets in Epsom - Epsom Guardian
Contact us: Got a photo? Text SLPICS to 80360, click to upload your story or call
020 8722 6341
See details of sold houses in and around Epsom.
A total of 723 streets were found in Epsom. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| Eastdean Avenue | Epsom | 20 | £345,858 | £464,750 |
| Eastman Way | Epsom | 55 | £234,396 | £307,500 |
| Eastway | Epsom | 15 | £243,243 | £490,000 |
| Ebbas Way | Epsom | 1 | £80,000 | £80,000 |
| Ebbisham Road | Epsom | 22 | £248,813 | £345,000 |
| Egmont Mews | Epsom | 10 | £357,350 | £415,000 |
| Eleanor Avenue | Epsom | 7 | £221,571 | £247,000 |
| Ellington Way | Epsom | 8 | £547,875 | £685,000 |
| Elm Gardens | Epsom | 11 | £260,450 | £297,000 |
| Elm Grove | Epsom | 24 | £298,792 | £515,000 |
| Elm Road | Epsom | 14 | £270,164 | £362,000 |
| Elm Way | Epsom | 8 | £274,681 | £370,000 |
| Elmslie Close | Epsom | 10 | £341,950 | £410,000 |
| Elmstead Close | Epsom | 4 | £280,625 | £327,000 |
| Elmwood Close | Epsom | 1 | £188,000 | £188,000 |
| Elmwood Drive | Epsom | 28 | £343,507 | £482,500 |
| Emily Davison Drive | Epsom | 6 | £335,000 | £426,000 |
| Epsom Lane North | Epsom | 16 | £571,156 | £950,000 |
| Epsom Road | Epsom | 77 | £231,950 | £985,000 |
| Evelyn Way | Epsom | 2 | £177,750 | £238,000 |
| Ewell By Pass | Epsom | 42 | £271,570 | £425,000 |
| Ewell Court Avenue | Epsom | 15 | £292,433 | £375,000 |
| Ewell Court Avenue | Ewell | 16 | £216,272 | £287,500 |
| Ewell Downs Road | Epsom | 25 | £799,398 | £1,260,000 |
| Ewell House Grove | Epsom | 2 | £467,500 | £475,000 |
| Ewell House Parade | Epsom | 3 | £139,167 | £205,000 |
| Ewell House | Ewell | 9 | £239,111 | £280,000 |
| Ewell Park Gardens | Epsom | 4 | £483,750 | £520,000 |
| Ewell Park Way | Ewell | 26 | £351,652 | £436,000 |
| Fairfax Avenue | Epsom | 22 | £446,500 | £635,000 |
| Fairfax Avenue | Ewell | 2 | £607,500 | £625,000 |
| Fairfield Close | Ewell | 2 | £310,000 | £315,000 |
| Fairfield Way | Epsom | 8 | £334,556 | £370,000 |
| Fairview Road | Epsom | 4 | £271,863 | £352,500 |
| Farm Lane | Epsom | 1 | £1,500,000 | £1,500,000 |
| Farmside Place | Epsom | 11 | £355,152 | £430,000 |
| Farriers Close | Epsom | 14 | £218,350 | £305,000 |
| Farriers Road | Epsom | 68 | £211,525 | £338,000 |
| Fendall Road | Epsom | 7 | £270,279 | £322,450 |
| Ferriers Way | Epsom | 7 | £248,714 | £338,000 |
| Fir Tree Close | Epsom | 7 | £425,357 | £482,500 |
| Fir Tree Close | Ewell | 10 | £302,295 | £455,000 |
| Fir Tree Road | Epsom | 49 | £468,995 | £760,000 |
| Firle Court | Epsom | 19 | £161,787 | £190,000 |
| First Avenue | Epsom | 10 | £311,650 | £385,000 |
| Firswood Avenue | Epsom | 35 | £293,013 | £425,000 |
| Fourfield Close | Headley | 1 | £710,000 | £710,000 |
| Francis Close | Epsom | 19 | £292,550 | £372,000 |
| Frensham Way | Epsom | 3 | £500,333 | £641,000 |
| Freshmount Gardens | Epsom | 9 | £206,611 | £235,000 |
Average Sold Prices for Epsom
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 3,077 | £209,697 |
| Terraced | 1,908 | £276,978 |
| Semi-detached | 3,450 | £324,622 |
| Detached | 2,457 | £510,038 |
| All | 10,892 | £325,636 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name