Sold House Prices - Streets in Epsom - Epsom Guardian
Contact us: Got a photo? Text SLPICS to 80360, click to upload your story or call
020 8722 6341
See details of sold houses in and around Epsom.
A total of 723 streets were found in Epsom. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| Laburnum Road | Epsom | 6 | £444,000 | £597,500 |
| Ladbroke Road | Epsom | 5 | £441,790 | £594,000 |
| Lady Forsdyke Way | Epsom | 8 | £583,431 | £840,000 |
| Lady Harewood Way | Epsom | 7 | £625,286 | £770,000 |
| Lakehurst Road | Epsom | 10 | £299,200 | £449,995 |
| Lane End | Epsom | 7 | £273,587 | £390,000 |
| Langlands Rise | Epsom | 4 | £321,750 | £427,000 |
| Langley Close | Epsom | 2 | £367,500 | £415,000 |
| Langley Vale Road | Epsom | 7 | £789,786 | £1,575,000 |
| Langton Avenue | Epsom | 10 | £425,800 | £586,000 |
| Lansdowne Road | Epsom | 25 | £322,006 | £538,700 |
| Larby Place | Epsom | 6 | £166,000 | £200,000 |
| Larch Crescent | Epsom | 20 | £202,325 | £250,000 |
| Larkspur Way | Epsom | 44 | £202,541 | £250,000 |
| Lavender Road | Epsom | 33 | £207,080 | £300,000 |
| Leech Lane | Headley | 3 | £486,333 | £609,000 |
| Leighton Way | Epsom | 3 | £481,167 | £490,000 |
| Leith Road | Epsom | 8 | £298,256 | £405,600 |
| Lewins Road | Epsom | 10 | £237,850 | £405,000 |
| Limecroft Close | Epsom | 8 | £260,681 | £347,500 |
| Lincoln Walk | Epsom | 2 | £192,500 | £195,000 |
| Linden Place | Epsom | 3 | £264,667 | £277,000 |
| Lindsay Close | Epsom | 1 | £495,000 | £495,000 |
| Links Road | Epsom | 8 | £760,719 | £925,000 |
| Lintons Lane | Epsom | 20 | £222,012 | £340,000 |
| London Road | Ewell | 59 | £339,940 | £690,000 |
| Long Grove Road | Epsom | 6 | £208,658 | £249,950 |
| Long Walk | Epsom | 28 | £170,229 | £242,000 |
| Longdown Lane North | Epsom | 25 | £745,578 | £1,150,000 |
| Longdown Lane South | Epsom | 7 | £935,286 | £1,300,000 |
| Longdown Road | Epsom | 3 | £589,733 | £834,200 |
| Longford Court | Epsom | 3 | £153,833 | £168,000 |
| Lower Court Road | Epsom | 67 | £251,819 | £390,000 |
| Lower Hill Road | Epsom | 22 | £479,948 | £850,000 |
| Lymington Gardens | Epsom | 6 | £311,500 | £343,000 |
| Lyncroft Gardens | Epsom | 6 | £587,500 | £795,000 |
| Lynwood Avenue | Epsom | 3 | £979,667 | £1,174,000 |
| Lynwood Road | Epsom | 11 | £363,454 | £830,000 |
| Maidenshaw Road | Epsom | 9 | £446,778 | £1,000,000 |
| Mannamead Close | Epsom | 3 | £438,333 | £470,000 |
| Mannamead | Epsom | 8 | £412,000 | £490,000 |
| Manor Crescent | Epsom | 27 | £311,533 | £640,000 |
| Manor Drive | Epsom | 17 | £367,588 | £470,000 |
| Manor Green Road | Epsom | 49 | £407,261 | £782,000 |
| Manor House Court | Epsom | 11 | £227,364 | £265,000 |
| Maple Close | Epsom | 11 | £511,629 | £614,995 |
| Marneys Close | Epsom | 3 | £257,333 | £310,000 |
| Marsh Avenue | Epsom | 11 | £247,273 | £290,000 |
| Marshalls Close | Epsom | 6 | £302,367 | £338,000 |
| Marston | Epsom | 3 | £265,650 | £289,950 |
Average Sold Prices for Epsom
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 3,077 | £209,697 |
| Terraced | 1,908 | £276,978 |
| Semi-detached | 3,450 | £324,622 |
| Detached | 2,457 | £510,038 |
| All | 10,892 | £325,636 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name