See details of sold houses in and around Epsom.
A total of 723 streets were found in Epsom. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Shawley Crescent | Epsom | 21 | £265,640 | £428,000 |
| Shawley Way | Epsom | 19 | £396,366 | £565,000 |
| Sheraton Drive | Epsom | 6 | £362,483 | £399,950 |
| Sherborne Close | Epsom | 3 | £443,167 | £510,000 |
| Sherwood Way | Epsom | 25 | £413,249 | £553,000 |
| Shortcroft Road | Epsom | 1 | £220,000 | £220,000 |
| Silk Croft | Epsom | 11 | £275,155 | £295,000 |
| Silvergate | Epsom | 10 | £296,300 | £330,000 |
| Somerset Close | Epsom | 5 | £214,800 | £222,000 |
| South Mead | Epsom | 2 | £329,000 | £353,000 |
| South Street | Epsom | 65 | £222,751 | £500,000 |
| South View | Epsom | 14 | £484,143 | £780,000 |
| Southville Close | Epsom | 6 | £252,917 | £315,000 |
| Spa Drive | Epsom | 13 | £279,846 | £360,000 |
| Sparrow Farm Road | Epsom | 25 | £330,358 | £492,000 |
| Spindle Close | Epsom | 4 | £556,249 | £615,000 |
| Spring Mews | Ewell | 2 | £221,250 | £235,000 |
| Spring Street | Epsom | 3 | £525,833 | £577,500 |
| Springfield Road | Epsom | 3 | £631,333 | £900,000 |
| Squirrels Way | Epsom | 4 | £615,000 | £700,000 |
| St Edith Close | Epsom | 1 | £475,000 | £475,000 |
| St Elizabeth Drive | Epsom | 3 | £448,317 | £480,000 |
| St Georges Gardens | Epsom | 1 | £620,000 | £620,000 |
| St James Avenue | Epsom | 8 | £497,744 | £650,000 |
| St James Close | Epsom | 9 | £407,222 | £430,000 |
| St Johns Avenue | Epsom | 4 | £598,738 | £700,000 |
| St Leonards Road | Epsom | 28 | £219,388 | £320,000 |
| St Margaret Drive | Epsom | 9 | £567,889 | £700,000 |
| St Marks Road | Epsom | 1 | £372,000 | £372,000 |
| St Martins Avenue | Epsom | 24 | £435,873 | £870,000 |
| St Martins Close | Epsom | 6 | £325,583 | £380,000 |
| St Marys Close | Epsom | 12 | £212,038 | £265,000 |
| St Normans Way | Epsom | 4 | £507,500 | £540,000 |
| St Theresa Close | Epsom | 6 | £454,750 | £515,000 |
| Stable Close | Epsom | 5 | £319,700 | £375,000 |
| Stamford Green Road | Epsom | 30 | £271,117 | £410,000 |
| Stane Way | Epsom | 15 | £342,697 | £423,000 |
| Stanton Close | Epsom | 30 | £197,998 | £230,000 |
| Station Approach | Epsom | 144 | £243,285 | £364,000 |
| Station Approach | Ewell | 3 | £169,333 | £180,000 |
| Station Approach | Stoneleigh | 3 | £238,333 | £340,000 |
| Station Avenue | Epsom | 60 | £254,636 | £429,950 |
| Sterry Drive | Epsom | 5 | £349,700 | £450,000 |
| Stevens Close | Epsom | 34 | £172,999 | £260,000 |
| Stoneleigh Broadway | Epsom | 28 | £165,902 | £241,000 |
| Stoneleigh Crescent | Epsom | 10 | £380,999 | £439,995 |
| Stoneleigh Park Road | Epsom | 69 | £305,315 | £465,000 |
| Stones Road | Epsom | 27 | £260,481 | £395,000 |
| Strand Close | Epsom | 2 | £389,000 | £439,000 |
| Sunnybank | Epsom | 27 | £591,493 | £810,000 |
Average Sold Prices for Epsom
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 3,077 | £209,697 |
| Terraced | 1,908 | £276,978 |
| Semi-detached | 3,450 | £324,622 |
| Detached | 2,457 | £510,038 |
| All | 10,892 | £325,636 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry