Sold House Prices - Streets in Epsom - Epsom Guardian
Contact us: Got a photo? Text SLPICS to 80360, click to upload your story or call
020 8722 6341
See details of sold houses in and around Epsom.
A total of 723 streets were found in Epsom. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| Sunnymede Avenue | Epsom | 23 | £298,143 | £399,950 |
| Tabarin Way | Epsom | 2 | £392,250 | £412,500 |
| Talisman Way | Epsom | 4 | £596,250 | £685,000 |
| Tattenham Corner Road | Epsom | 1 | £535,000 | £535,000 |
| Tattenham Crescent | Epsom | 28 | £327,871 | £793,500 |
| Tattenham Grove | Epsom | 32 | £354,372 | £500,000 |
| Tayles Hill Drive | Epsom | 13 | £283,298 | £455,000 |
| Tayles Hill House | Epsom | 2 | £190,000 | £195,000 |
| Tayles Hill | Epsom | 1 | £420,000 | £420,000 |
| Taylor Close | Epsom | 4 | £479,750 | £620,000 |
| Tealing Drive | Epsom | 8 | £291,244 | £315,000 |
| Teddington Close | Epsom | 10 | £166,045 | £190,000 |
| Temple Close | Epsom | 2 | £354,000 | £430,000 |
| Temple Road | Epsom | 30 | £270,298 | £555,000 |
| The Bridle Path | Epsom | 6 | £551,158 | £775,000 |
| The Crescent | Epsom | 37 | £256,095 | £375,000 |
| The Cressinghams | Epsom | 7 | £482,057 | £550,000 |
| The Drive | Epsom | 4 | £343,000 | £382,000 |
| The Glade | Epsom | 20 | £382,172 | £500,000 |
| The Green | Epsom | 24 | £819,896 | £1,100,000 |
| The Greenway | Epsom | 68 | £297,692 | £445,000 |
| The Grove | Epsom | 41 | £161,892 | £375,000 |
| The Hawthorns | Epsom | 5 | £285,990 | £379,950 |
| The Hayes | Epsom | 7 | £444,143 | £520,000 |
| The Headway | Epsom | 7 | £728,643 | £907,500 |
| The Kingsway | Epsom | 16 | £353,113 | £620,000 |
| The Knolls | Epsom | 1 | £690,000 | £690,000 |
| The Mount | Epsom | 7 | £353,214 | £520,000 |
| The Oaks Square | Epsom | 19 | £224,782 | £278,000 |
| The Oaks | Epsom | 1 | £635,000 | £635,000 |
| The Orchard | Epsom | 14 | £217,054 | £242,500 |
| The Parade | Epsom | 57 | £232,426 | £370,000 |
| The Quadrant | Epsom | 1 | £200,000 | £200,000 |
| The Ridge | Epsom | 10 | £2,061,500 | £5,600,000 |
| The Ridings | Epsom | 11 | £544,545 | £725,000 |
| The Ridings | Ewell | 1 | £520,000 | £520,000 |
| The Rise | Epsom | 10 | £392,300 | £555,000 |
| The Roseberys | Epsom | 13 | £552,150 | £625,000 |
| The Spinney | Epsom | 10 | £410,900 | £495,000 |
| The Stanfords | Epsom | 14 | £151,600 | £182,000 |
| Thorndon Gardens | Epsom | 35 | £381,438 | £595,000 |
| Tichmarsh | Epsom | 10 | £203,000 | £230,000 |
| Tilley Lane | Headley | 3 | £706,667 | £760,000 |
| Timbercroft | Epsom | 16 | £348,594 | £455,000 |
| Tintagel Close | Epsom | 1 | £590,000 | £590,000 |
| Tobin Close | Epsom | 8 | £480,000 | £545,000 |
| Tomlin Close | Epsom | 4 | £211,738 | £229,950 |
| Tonstall Road | Epsom | 9 | £194,583 | £250,000 |
| Tot Hill | Headley | 7 | £333,357 | £415,000 |
| Treadwell Road | Epsom | 10 | £459,250 | £895,000 |
Average Sold Prices for Epsom
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 3,077 | £209,697 |
| Terraced | 1,908 | £276,978 |
| Semi-detached | 3,450 | £324,622 |
| Detached | 2,457 | £510,038 |
| All | 10,892 | £325,636 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name