- Mobile site
- E-Newsletters
-
- News feed
- Find us on Twitter
@epsomguardian
Follow us on Twitter
- Find us on Facebook
Epsom Guardian
Like us on Facebook
Sold House Prices - Streets in Epsom - Epsom Guardian
Contact us: Got a photo? Text SLPICS to 80360, click to upload your story or call
020 8722 6341
See details of sold houses in and around Epsom.
A total of 723 streets were found in Epsom. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| Fulford Road | Epsom | 12 | £347,792 | £497,500 |
| Fyfield Close | Epsom | 4 | £1,636,250 | £1,950,000 |
| Gadesden Road | Epsom | 26 | £251,994 | £329,000 |
| Gainsborough Road | Epsom | 22 | £177,952 | £202,000 |
| Galen Close | Epsom | 13 | £277,423 | £340,000 |
| Garbrand Walk | Epsom | 4 | £497,500 | £585,000 |
| Garlichill Road | Epsom | 18 | £445,328 | £657,500 |
| Gatley Avenue | Epsom | 18 | £192,831 | £240,000 |
| Gayfere Road | Epsom | 23 | £385,457 | £470,000 |
| Gibraltar Crescent | Epsom | 24 | £243,346 | £319,000 |
| Giles Mead | Epsom | 5 | £203,100 | £231,000 |
| Glanville Way | Epsom | 11 | £416,308 | £549,995 |
| Glenwood Road | Epsom | 5 | £405,990 | £495,000 |
| Glyn Close | Epsom | 6 | £537,167 | £625,000 |
| Godwin Close | Epsom | 17 | £159,944 | £191,600 |
| Gosfield Road | Epsom | 6 | £352,083 | £400,000 |
| Great Elms | Epsom | 5 | £192,000 | £207,500 |
| Great Tattenhams | Epsom | 36 | £395,261 | £528,000 |
| Green Lanes | Epsom | 43 | £307,277 | £450,000 |
| Grosvenor Mews | Epsom | 13 | £432,473 | £469,950 |
| Grosvenor Road | Epsom | 48 | £337,131 | £499,950 |
| Grove Avenue | Epsom | 15 | £224,200 | £240,000 |
| Grove Close | Epsom | 17 | £326,941 | £680,000 |
| Grove Road | Epsom | 11 | £457,905 | £770,000 |
| Hambledon Hill | Epsom | 10 | £585,750 | £650,000 |
| Hambledon Vale | Epsom | 8 | £500,249 | £625,000 |
| Hamilton Close | Epsom | 13 | £433,992 | £635,000 |
| Hampton Grove | Epsom | 8 | £603,938 | £805,000 |
| Harding Road | Epsom | 3 | £290,817 | £327,500 |
| Harkness Close | Epsom | 7 | £290,000 | £335,000 |
| Hartford Road | Epsom | 11 | £199,360 | £243,500 |
| Harvester Road | Epsom | 4 | £227,500 | £240,000 |
| Hawthorne Place | Epsom | 29 | £238,667 | £274,734 |
| Hayes Cottages | Headley | 2 | £386,250 | £395,000 |
| Hazel Close | Epsom | 10 | £361,496 | £425,000 |
| Hazel Mead | Epsom | 3 | £204,500 | £217,500 |
| Hazon Way | Epsom | 16 | £386,981 | £485,000 |
| Headley Close | Epsom | 12 | £238,117 | £385,000 |
| Headley Common Road | Headley | 8 | £887,750 | £1,615,000 |
| Headley Drive | Epsom | 33 | £200,482 | £285,000 |
| Headley Road | Epsom | 2 | £381,000 | £402,000 |
| Heathcote Road | Epsom | 12 | £316,663 | £495,000 |
| Heatherside Road | Epsom | 30 | £285,877 | £435,000 |
| Heathside Place | Epsom | 9 | £585,500 | £742,500 |
| Hemmings Mead | Epsom | 3 | £248,000 | £263,000 |
| Hendon Grove | Epsom | 13 | £558,419 | £705,000 |
| Hereford Close | Epsom | 10 | £212,340 | £249,950 |
| Hessle Grove | Epsom | 9 | £450,444 | £610,000 |
| High Street | Epsom | 5 | £174,820 | £229,950 |
| High Street | Ewell | 21 | £220,500 | £270,000 |
Average Sold Prices for Epsom
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 3,077 | £209,697 |
| Terraced | 1,908 | £276,978 |
| Semi-detached | 3,450 | £324,622 |
| Detached | 2,457 | £510,038 |
| All | 10,892 | £325,636 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name