Text your news or pictures (plus 'SLNEWS' or 'SLPICS') to 80360
| 2007-08 | 2008-09 | % Change | |
|---|---|---|---|
| Violence against the person | 1,290 | 1,342 | 4 |
| Sexual offences | 50 | 72 | 44 |
| Robbery | 154 | 144 | -6 |
| Burglary of a dwelling | 791 | 859 | 9 |
| Theft of a vehicle | 369 | 307 | -17 |
| Theft from a vehicle | 1,244 | 1,157 | -7 |
| Interfering with a vehicle | 139 | 115 | -17 |
| BCS comparator |
| Local | UK | Difference | ||
|---|---|---|---|---|
| Violence against the person | 11 | 16 | -5 | |
| Sexual offences | 1 | 1 | 0 | |
| Robbery | 1 | 1 | 0 | |
| Burglary of a dwelling | 7 | 5 | 2 | |
| Theft of a vehicle | 3 | 3 | 0 | |
| Theft from a vehicle | 10 | 7 | 3 | |
| Interfering with a vehicle | 1 | 1 | 0 |
Graph: Red bar is local crime, black bar is national crime.
Crime & Disorder Reduction Partnership (CDRP): a partnership of police, local councils and other local agencies and organisations tackling crime and disorder in your local area.
The figures shown are a combination of police recorded crime figures and data collected by the British Crime Survey (BCS). All reports of incidents, whether from victims, witnesses or third parties, and whether crime-related or not, result in the registration of an incident report by the police. An incident is recorded as a crime if, on the balance of probability, the circumstances as reported amount to a crime defined by law and there is no credible evidence to the contrary.
Data from the Home Office © Crown Copyright 2009
Enter your postcode, town or place name
Find jobs
Search Now »
Find your ideal partner
Search Now »
Find homes
Search Now »
Find cars
Search Now »