Epsom Guardian: Fulham FC
Contact us: Got a photo? Text SLPICS to 80360, click to upload your story or call
020 8722 6341
Fixtures & Results
| Date | Home team | Score | Away team | Venue | Referee | Report | |
|---|---|---|---|---|---|---|---|
| 12:00amSat 14/08/10 | Aston Villa | 0 - 0 | West Ham United | ||||
| 12:00amSat 14/08/10 | Blackburn | 0 - 0 | Everton | ||||
| 12:00amSat 14/08/10 | Bolton | 0 - 0 | Fulham | ||||
| 12:00amSat 14/08/10 | Chelsea | 0 - 0 | West Bromwich Albion | ||||
| 12:00amSat 14/08/10 | Sunderland | 0 - 0 | Birmingham | ||||
| 12:00amSat 14/08/10 | Tottenham Hotspur | 0 - 0 | Manchester City | ||||
| 12:00amSat 14/08/10 | Wigan | 0 - 0 | Blackpool | ||||
| 12:00amSat 14/08/10 | Wolves | 0 - 0 | Stoke City | ||||
| 12:00amSun 15/08/10 | Liverpool | 0 - 0 | Arsenal | ||||
| 12:00amMon 16/08/10 | Manchester United | 3 - 0 | Newcastle United | ||||
| 12:00amSat 21/08/10 | Arsenal | 6 - 0 | Blackpool | ||||
| 12:00amSat 21/08/10 | Birmingham | 2 - 1 | Blackburn | ||||
| 12:00amSat 21/08/10 | Everton | 1 - 1 | Wolves | ||||
| 12:00amSat 21/08/10 | Stoke City | 1 - 2 | Tottenham Hotspur | ||||
| 12:00amSat 21/08/10 | West Bromwich Albion | 1 - 0 | Sunderland | ||||
| 12:00amSat 21/08/10 | West Ham United | 1 - 3 | Bolton | ||||
| 12:00amSat 21/08/10 | Wigan | 0 - 6 | Chelsea | ||||
| 12:00amSun 22/08/10 | Fulham | 2 - 2 | Manchester United | ||||
| 12:00amSun 22/08/10 | Newcastle United | 6 - 0 | Aston Villa | ||||
| 12:00amMon 23/08/10 | Manchester City | 3 - 0 | Liverpool | ||||
| 12:00amSat 28/08/10 | Blackburn | 1 - 2 | Arsenal | ||||
| 12:00amSat 28/08/10 | Blackpool | 2 - 2 | Fulham | ||||
| 12:00amSat 28/08/10 | Chelsea | 1 - 0 | Stoke City | ||||
| 12:00amSat 28/08/10 | Manchester United | 3 - 0 | West Ham United | ||||
| 12:00amSat 28/08/10 | Tottenham Hotspur | 0 - 1 | Wigan | ||||
| 12:00amSat 28/08/10 | Wolves | 1 - 1 | Newcastle United | ||||
| 12:00amSun 29/08/10 | Aston Villa | 1 - 0 | Everton | ||||
| 12:00amSun 29/08/10 | Bolton | 0 - 0 | Birmingham | ||||
| 12:00amSun 29/08/10 | Liverpool | 1 - 0 | West Bromwich Albion | ||||
| 12:00amSun 29/08/10 | Sunderland | 1 - 0 | Manchester City | ||||
| 12:00amSat 11/09/10 | Everton | 3 - 3 | Manchester United | ||||
| 12:00amSat 11/09/10 | Fulham | 2 - 1 | Wolves | ||||
| 12:00amSat 11/09/10 | Manchester City | 1 - 1 | Blackburn | ||||
| 12:00amSat 11/09/10 | Newcastle United | 0 - 2 | Blackpool | ||||
| 12:00amSat 11/09/10 | West Bromwich Albion | 1 - 1 | Tottenham Hotspur | ||||
| 12:00amSat 11/09/10 | West Ham United | 1 - 3 | Chelsea | ||||
| 12:00amSat 11/09/10 | Wigan | 1 - 1 | Sunderland | ||||
| 12:00pmSat 11/09/10 | Arsenal | 0 - 0 | Bolton | ||||
| 12:00pmSun 12/09/10 | Birmingham | 0 - 0 | Liverpool | ||||
| 12:00amMon 13/09/10 | Stoke City | 2 - 1 | Aston Villa | ||||
| 12:00amSat 18/09/10 | Aston Villa | 1 - 1 | Bolton | ||||
| 12:00amSat 18/09/10 | Blackburn | 0 - 0 | Fulham | ||||
| 12:00amSat 18/09/10 | Everton | 0 - 1 | Newcastle United | ||||
| 12:00amSat 18/09/10 | Stoke City | 1 - 1 | West Ham United | ||||
| 12:00amSat 18/09/10 | Sunderland | 1 - 1 | Arsenal | ||||
| 12:00amSat 18/09/10 | Tottenham Hotspur | 3 - 1 | Wolves | ||||
| 12:00amSat 18/09/10 | West Bromwich Albion | 3 - 1 | Birmingham | ||||
| 12:00amSun 19/09/10 | Chelsea | 4 - 0 | Blackpool | ||||
| 12:00amSun 19/09/10 | Manchester United | 3 - 2 | Liverpool | ||||
| 12:00amSun 19/09/10 | Wigan | 0 - 2 | Manchester City | ||||
| 12:00amSat 25/09/10 | Arsenal | 2 - 3 | West Bromwich Albion | ||||
| 3:00pmSat 25/09/10 | Birmingham | 0 - 0 | Wigan | ||||
| 3:00pmSat 25/09/10 | Blackpool | 1 - 2 | Blackburn | ||||
| 3:00pmSat 25/09/10 | Fulham | 0 - 0 | Everton | ||||
| 3:00pmSat 25/09/10 | Liverpool | 2 - 2 | Sunderland | ||||
| 3:00pmSat 25/09/10 | Manchester City | 1 - 0 | Chelsea | ||||
| 3:00pmSat 25/09/10 | West Ham United | 1 - 0 | Tottenham Hotspur | ||||
| 12:30pmSun 26/09/10 | Bolton | 2 - 2 | Manchester United | ||||
| 3:00pmSun 26/09/10 | Newcastle United | 1 - 2 | Stoke City | ||||
| 6:00pmSun 26/09/10 | Wolves | 1 - 2 | Aston Villa | ||||
| 12:00amSat 02/10/10 | Birmingham | 0 - 2 | Everton | ||||
| 12:00amSat 02/10/10 | Stoke City | 1 - 0 | Blackburn | ||||
| 12:00amSat 02/10/10 | Sunderland | 0 - 0 | Manchester United | ||||
| 12:00amSat 02/10/10 | Tottenham Hotspur | 2 - 1 | Aston Villa | ||||
| 12:00amSat 02/10/10 | West Bromwich Albion | 1 - 1 | Bolton | ||||
| 12:00amSat 02/10/10 | West Ham United | 1 - 1 | Fulham | ||||
| 12:00amSat 02/10/10 | Wigan | 2 - 0 | Wolves | ||||
| 12:00amSun 03/10/10 | Chelsea | 2 - 0 | Arsenal | ||||
| 12:00amSun 03/10/10 | Liverpool | 1 - 2 | Blackpool | ||||
| 12:00amSun 03/10/10 | Manchester City | 2 - 1 | Newcastle United | ||||
| 12:00amSat 16/10/10 | Arsenal | 2 - 1 | Birmingham | ||||
| 12:00amSat 16/10/10 | Aston Villa | 0 - 0 | Chelsea | ||||
| 12:00amSat 16/10/10 | Bolton | 2 - 1 | Stoke City | ||||
| 12:00amSat 16/10/10 | Fulham | 1 - 2 | Tottenham Hotspur | ||||
| 12:00amSat 16/10/10 | Manchester United | 2 - 2 | West Bromwich Albion | ||||
| 12:00amSat 16/10/10 | Newcastle United | 2 - 2 | Wigan | ||||
| 12:00amSat 16/10/10 | Wolves | 1 - 1 | West Ham United | ||||
| 12:00amSun 17/10/10 | Blackpool | 1 - 2 | Manchester City | ||||
| 12:00amSun 17/10/10 | Everton | 2 - 0 | Liverpool | ||||
| 12:00amMon 18/10/10 | Blackburn | 0 - 0 | Sunderland | ||||
| 12:00amSat 23/10/10 | Birmingham | 2 - 0 | Blackpool | ||||
| 12:00amSat 23/10/10 | Chelsea | 2 - 0 | Wolves | ||||
| 12:00amSat 23/10/10 | Sunderland | 1 - 0 | Aston Villa | ||||
| 12:00amSat 23/10/10 | Tottenham Hotspur | 1 - 1 | Everton | ||||
| 12:00amSat 23/10/10 | West Bromwich Albion | 2 - 1 | Fulham | ||||
| 12:00amSat 23/10/10 | West Ham United | 1 - 2 | Newcastle United | ||||
| 12:00amSat 23/10/10 | Wigan | 1 - 1 | Bolton | ||||
| 12:00amSun 24/10/10 | Liverpool | 2 - 1 | Blackburn | ||||
| 12:00amSun 24/10/10 | Manchester City | 0 - 3 | Arsenal | ||||
| 12:00amSun 24/10/10 | Stoke City | 1 - 2 | Manchester United | ||||
| 12:00amSat 30/10/10 | Arsenal | 1 - 0 | West Ham United | ||||
| 12:00amSat 30/10/10 | Blackburn | 1 - 2 | Chelsea | ||||
| 12:00amSat 30/10/10 | Everton | 1 - 0 | Stoke City | ||||
| 12:00amSat 30/10/10 | Fulham | 2 - 0 | Wigan | ||||
| 12:00amSat 30/10/10 | Manchester United | 2 - 0 | Tottenham Hotspur | ||||
| 12:00amSat 30/10/10 | Wolves | 2 - 1 | Manchester City | ||||
| 12:00amSun 31/10/10 | Aston Villa | 0 - 0 | Birmingham | ||||
| 12:00amSun 31/10/10 | Bolton | 0 - 1 | Liverpool | ||||
| 12:00amSun 31/10/10 | Newcastle United | 5 - 1 | Sunderland |
Local Information
Enter your postcode, town or place name
