Epsom Guardian: Latest news from the Eagles
Contact us: Got a photo? Text SLPICS to 80360, click to upload your story or call
020 8722 6341
npower Championship Table & Results
News & Match Reports
Palace's incredible journey from the dark days of 2010 to the gates of the promised land
10:00am Thursday 23rd May 2013
Three years ago next Saturday, Crystal Palace Football Club was staring into the abyss. With no money, no manager and no owners, Eagles fans were praying for a saviour.
Croydon Guardian Radio Show presents Crystal Palace Wembley special tonight
4:50pm Thursday 23rd May 2013
The Croydon Guardian Radio Show is back with a Crystal Palace Wembley Special this evening.
Parish expects to hear the Palace fans roar
12:00pm Thursday 23rd May 2013
Steve Parish has backed Crystal Palace fans to roar their side to glory at Wembley at Monday.
Dreams do come true for Palace teen star Williams
8:00am Thursday 23rd May 2013
Playing for Crystal Palace at Wembley this Monday will be a dream come true for midfield maestro Jonny Williams.
Palace's Gabbidon has a date with destiny at Wembley
12:00pm Wednesday 22nd May 2013
Danny Gabbidon goes into the Championship play-off final on Monday admitting this has been one of the strangest, yet most enjoyable, seasons of his career.
Holloway wants his players to become legends
8:00am Wednesday 22nd May 2013
Ian Holloway has called on his Crystal Palace players to become legends and write themselves into the club’s history books.
Palace victory in £120m play-off would spark huge economic boost for Croydon
7:00am Wednesday 22nd May 2013
Tension is mounting as Crystal Palace FC prepare to play for a place in the Premier League in the most lucrative match in world football.
Palace fans chance to see play-off final trophy in Croydon tomorrow
12:00pm Tuesday 21st May 2013
Crystal Palace fans will have a chance to get their hands on the Play-Off Final trophy tomorrow.
Brighton say sorry to Palace after fan's dirty protest
9:00am Tuesday 21st May 2013
Brighton have formally apologised to Crystal Palace and vowed to tighten security after "vandalism" in the Eagles' dressing room prior to last week's play-off semi-final
Crystal Palace column: All of the Time
10:38am Monday 20th May 2013
Dear Mr. Poyet, Firstly, I’d just like to express my sincere thanks for encouraging the hullabaloo surrounding Brighton and Hove Albion since last Monday’s amazing play-off semi-final second leg.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 7:45pmFri 06/08/10 | Norwich City | 2 - 3 | Watford | |
| 3:00pmSat 07/08/10 | Bristol City | 0 - 3 | Millwall | |
| 3:00pmSat 07/08/10 | Burnley | 1 - 0 | Nottingham Forest | |
| 3:00pmSat 07/08/10 | Coventry City | 2 - 0 | Portsmouth | |
| 3:00pmSat 07/08/10 | Crystal Palace | 3 - 2 | Leicester City | |
| 3:00pmSat 07/08/10 | Hull City | 2 - 0 | Swansea City | |
| 3:00pmSat 07/08/10 | Leeds United | 1 - 2 | Derby County | |
| 3:00pmSat 07/08/10 | Middlesbrough | 1 - 3 | Ipswich Town | |
| 3:00pmSat 07/08/10 | Preston North End | 0 - 2 | Doncaster Rovers | |
| 3:00pmSat 07/08/10 | Queens Park Rangers | 4 - 0 | Barnsley | |
| 3:00pmSat 07/08/10 | Reading | 1 - 2 | Scunthorpe United | |
| 12:30pmSun 08/08/10 | Cardiff City | 1 - 1 | Sheffield United | |
| 3:00pmSat 14/08/10 | Barnsley | 1 - 0 | Crystal Palace | |
| 3:00pmSat 14/08/10 | Derby County | 1 - 2 | Cardiff City | |
| 3:00pmSat 14/08/10 | Doncaster Rovers | 1 - 1 | Bristol City |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Queens Park Rangers | 46 | 24 | 16 | 6 | 39 | 88 |
| 2 | Norwich City | 46 | 23 | 15 | 8 | 25 | 84 |
| 3 | Swansea City | 46 | 24 | 8 | 14 | 27 | 80 |
| 4 | Cardiff City | 46 | 23 | 11 | 12 | 21 | 80 |
| 5 | Reading | 46 | 20 | 17 | 9 | 26 | 77 |
| 6 | Nottingham Forest | 46 | 20 | 15 | 11 | 19 | 75 |
| 7 | Leeds United | 46 | 19 | 15 | 12 | 11 | 72 |
| 8 | Burnley | 46 | 18 | 14 | 14 | 4 | 68 |
| 9 | Millwall | 46 | 18 | 13 | 15 | 14 | 67 |
| 10 | Leicester City | 46 | 19 | 10 | 17 | 5 | 67 |
| 11 | Hull City | 46 | 16 | 17 | 13 | 1 | 65 |
| 12 | Middlesbrough | 46 | 17 | 11 | 18 | 0 | 62 |
| 13 | Ipswich Town | 46 | 18 | 8 | 20 | -6 | 62 |
| 14 | Watford | 46 | 16 | 13 | 17 | 6 | 61 |
| 15 | Bristol City | 46 | 17 | 9 | 20 | -3 | 60 |
| 16 | Portsmouth | 46 | 15 | 13 | 18 | -7 | 58 |
| 17 | Barnsley | 46 | 14 | 14 | 18 | -11 | 56 |
| 18 | Coventry City | 46 | 14 | 13 | 19 | -4 | 55 |
| 19 | Derby County | 46 | 13 | 10 | 23 | -13 | 49 |
| 20 | Crystal Palace | 46 | 12 | 12 | 22 | -25 | 48 |
| 21 | Doncaster Rovers | 46 | 11 | 15 | 20 | -26 | 48 |
| 22 | Preston North End | 46 | 10 | 12 | 24 | -25 | 42 |
| 23 | Sheffield United | 46 | 11 | 9 | 26 | -35 | 42 |
| 24 | Scunthorpe United | 46 | 12 | 6 | 28 | -44 | 42 |
Your Team »
- Barnsley
- Bristol City
- Burnley
- Cardiff City
- Coventry City
- Crystal Palace
- Derby County
- Doncaster Rovers
- Hull City
- Ipswich Town
- Leeds United
- Leicester City
- Middlesbrough
- Millwall
- Norwich City
- Nottingham Forest
- Portsmouth
- Preston North End
- Queens Park Rangers
- Reading
- Scunthorpe United
- Sheffield United
- Swansea City
- Watford
Local Information
Enter your postcode, town or place name
