Epsom Guardian: Latest news from the Eagles
Contact us: Got a photo? Text SLPICS to 80360, click to upload your story or call
020 8722 6341
npower Championship Table & Results
News & Match Reports
Crystal Palace column: All of the Time
10:38am Monday 20th May 2013
Dear Mr. Poyet, Firstly, I’d just like to express my sincere thanks for encouraging the hullabaloo surrounding Brighton and Hove Albion since last Monday’s amazing play-off semi-final second leg.
Investigation launched into excrement found in Palace dressing room at Brighton
4:40pm Saturday 18th May 2013
An investigation has been launched into how excrement was left in Crystal Palace's changing room before their play-off victory over Brighton & Hove Albion this week.
Former England manager backs Palace for Play-Off glory
9:00am Saturday 18th May 2013
Former England manager Kevin Keegan has backed Palace for the Premier League.
Tickets sold out for Palace play-off final
11:00am Friday 17th May 2013
Crystal Palace have sold out their ticket allocation for the Championship Play-Off final against Watford.
Palace sell 24,000 tickets for Play-Off final
2:00pm Thursday 16th May 2013
Crystal Palace have sold more than 24,500 for the Championship Play-Off Final.
Modesty shines bright from Palace hero
7:00am Wednesday 15th May 2013
Julian Speroni pulled off a moment of heroism at Brighton on Monday night but, as usual, refused to take the credit for Crystal Palace's success.
Promotion chance is a fairytale for Palace's owners
10:30am Wednesday 15th May 2013
Crystal Palace's journey to the brink of the Premier League is a fairytale even Stephen Browett can scarcely believe.
Parish: We have to keep our eye on the prize
1:30pm Tuesday 14th May 2013
CRYSTAL Palace co-chairman Steve Parish believes Eagles supporters will not forget last night’s victory at Brighton for a very long time.
Palace's KG: We deserve our shot at the big time
2:00pm Tuesday 14th May 2013
Kagisho Dikgacoi feels Crystal Palace deserve their place in the Championship play-off final and now wants another crack at the Premier League.
Moxey happy to prove the Palace doubters wrong
11:07am Tuesday 14th May 2013
Crystal Palace's underdogs status played right into their hands at Brighton last night, according to Dean Moxey.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 7:45pmFri 06/08/10 | Norwich City | 2 - 3 | Watford | |
| 3:00pmSat 07/08/10 | Bristol City | 0 - 3 | Millwall | |
| 3:00pmSat 07/08/10 | Burnley | 1 - 0 | Nottingham Forest | |
| 3:00pmSat 07/08/10 | Coventry City | 2 - 0 | Portsmouth | |
| 3:00pmSat 07/08/10 | Crystal Palace | 3 - 2 | Leicester City | |
| 3:00pmSat 07/08/10 | Hull City | 2 - 0 | Swansea City | |
| 3:00pmSat 07/08/10 | Leeds United | 1 - 2 | Derby County | |
| 3:00pmSat 07/08/10 | Middlesbrough | 1 - 3 | Ipswich Town | |
| 3:00pmSat 07/08/10 | Preston North End | 0 - 2 | Doncaster Rovers | |
| 3:00pmSat 07/08/10 | Queens Park Rangers | 4 - 0 | Barnsley | |
| 3:00pmSat 07/08/10 | Reading | 1 - 2 | Scunthorpe United | |
| 12:30pmSun 08/08/10 | Cardiff City | 1 - 1 | Sheffield United | |
| 3:00pmSat 14/08/10 | Barnsley | 1 - 0 | Crystal Palace | |
| 3:00pmSat 14/08/10 | Derby County | 1 - 2 | Cardiff City | |
| 3:00pmSat 14/08/10 | Doncaster Rovers | 1 - 1 | Bristol City |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Queens Park Rangers | 46 | 24 | 16 | 6 | 39 | 88 |
| 2 | Norwich City | 46 | 23 | 15 | 8 | 25 | 84 |
| 3 | Swansea City | 46 | 24 | 8 | 14 | 27 | 80 |
| 4 | Cardiff City | 46 | 23 | 11 | 12 | 21 | 80 |
| 5 | Reading | 46 | 20 | 17 | 9 | 26 | 77 |
| 6 | Nottingham Forest | 46 | 20 | 15 | 11 | 19 | 75 |
| 7 | Leeds United | 46 | 19 | 15 | 12 | 11 | 72 |
| 8 | Burnley | 46 | 18 | 14 | 14 | 4 | 68 |
| 9 | Millwall | 46 | 18 | 13 | 15 | 14 | 67 |
| 10 | Leicester City | 46 | 19 | 10 | 17 | 5 | 67 |
| 11 | Hull City | 46 | 16 | 17 | 13 | 1 | 65 |
| 12 | Middlesbrough | 46 | 17 | 11 | 18 | 0 | 62 |
| 13 | Ipswich Town | 46 | 18 | 8 | 20 | -6 | 62 |
| 14 | Watford | 46 | 16 | 13 | 17 | 6 | 61 |
| 15 | Bristol City | 46 | 17 | 9 | 20 | -3 | 60 |
| 16 | Portsmouth | 46 | 15 | 13 | 18 | -7 | 58 |
| 17 | Barnsley | 46 | 14 | 14 | 18 | -11 | 56 |
| 18 | Coventry City | 46 | 14 | 13 | 19 | -4 | 55 |
| 19 | Derby County | 46 | 13 | 10 | 23 | -13 | 49 |
| 20 | Crystal Palace | 46 | 12 | 12 | 22 | -25 | 48 |
| 21 | Doncaster Rovers | 46 | 11 | 15 | 20 | -26 | 48 |
| 22 | Preston North End | 46 | 10 | 12 | 24 | -25 | 42 |
| 23 | Sheffield United | 46 | 11 | 9 | 26 | -35 | 42 |
| 24 | Scunthorpe United | 46 | 12 | 6 | 28 | -44 | 42 |
Your Team »
- Barnsley
- Bristol City
- Burnley
- Cardiff City
- Coventry City
- Crystal Palace
- Derby County
- Doncaster Rovers
- Hull City
- Ipswich Town
- Leeds United
- Leicester City
- Middlesbrough
- Millwall
- Norwich City
- Nottingham Forest
- Portsmouth
- Preston North End
- Queens Park Rangers
- Reading
- Scunthorpe United
- Sheffield United
- Swansea City
- Watford
Local Information
Enter your postcode, town or place name
