Epsom Guardian: Chelsea FC
Contact us: Got a photo? Text SLPICS to 80360, click to upload your story or call
020 8722 6341
Barclays Premier League
| Position | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 10 | 6 | 1 | 1 | 27 | 3 | 24 | 25 |
| 2 | Arsenal | 10 | 6 | 2 | 2 | 22 | 10 | 12 | 20 |
| 3 | Manchester United | 10 | 5 | 5 | 0 | 22 | 12 | 10 | 20 |
| 4 | Manchester City | 10 | 5 | 2 | 3 | 12 | 9 | 3 | 17 |
| 5 | Tottenham Hotspur | 10 | 4 | 3 | 3 | 11 | 10 | 1 | 15 |
| 6 | West Bromwich Albion | 9 | 4 | 3 | 2 | 13 | 15 | -2 | 15 |
| 7 | Newcastle United | 10 | 4 | 2 | 4 | 19 | 14 | 5 | 14 |
| 8 | Everton | 10 | 3 | 4 | 3 | 10 | 8 | 2 | 13 |
| 9 | Fulham | 10 | 2 | 6 | 2 | 12 | 11 | 1 | 12 |
| 10 | Bolton | 10 | 2 | 6 | 2 | 13 | 14 | -1 | 12 |
| 11 | Sunderland | 10 | 2 | 6 | 2 | 9 | 12 | -3 | 12 |
| 12 | Liverpool | 10 | 3 | 3 | 4 | 10 | 14 | -4 | 12 |
| 13 | Aston Villa | 10 | 3 | 3 | 4 | 9 | 13 | -4 | 12 |
| 14 | Birmingham | 10 | 4 | 3 | 3 | 10 | 12 | -2 | 11 |
| 15 | Stoke City | 10 | 3 | 1 | 6 | 10 | 14 | -4 | 10 |
| 16 | Blackpool | 9 | 3 | 1 | 5 | 12 | 19 | -7 | 10 |
| 17 | Wigan | 10 | 2 | 4 | 4 | 7 | 18 | -11 | 10 |
| 18 | Blackburn | 10 | 2 | 3 | 5 | 9 | 12 | -3 | 9 |
| 19 | Wolves | 10 | 2 | 3 | 5 | 10 | 16 | -6 | 9 |
| 20 | West Ham United | 10 | 1 | 3 | 6 | 7 | 18 | -11 | 6 |
Return to Premier League Home »
Local Information
Enter your postcode, town or place name
