Epsom Guardian: Latest news from the Bees - Brentford FC
Contact us: Got a photo? Text SLPICS to 80360, click to upload your story or call
020 8722 6341
npower League One Table & Results
News & Match Reports
Rosler commits his future to Brentford and wants his squad to stick together for another attack on the Championship
9:22am Friday 24th May 2013
Brentford boss Uwe Rosler has rubbished rumours surrounding his future by commiting himself to the Bees cause.
Bees bounce back with stadium news
8:30am Thursday 23rd May 2013
Brentford Football Club’s ambition to build a new stadium will reach another milestone this month, when plans are submitted to Hounslow Council.
Saunders will put his faith in Bees boss as talk turns to who will stay and who will leave Griffin Park
2:10pm Monday 20th May 2013
Bees midfielder Sam Saunders will put his faith in boss Uwe Rosler’s footballing nouse this week when it comes to sorting his Griffin Park future.
Brentford's Harlee Dean fulfils a boyhood dream, but it cannot erase his Wembley nightmare
12:46pm Monday 20th May 2013
Brentford defender Harlee Dean may have fulfilled a boyhood dream on Sunday, but he will not forget the memory of defeat at Wembley.
Rosler believes Brentford can bounce back
12:24pm Monday 20th May 2013
Brentford manager Uwe Rosler believes the heartbreaking end to Brentford's season will only make them stronger for another promotion push next season.
Bees come up short in play-off final
3:28pm Sunday 19th May 2013
Brentford's hopes of winning promotion to the Championship were dashed as they lost 2-1 to Yeovil Town in the League One play-off final Wembley on Sunday.
LIVE: Brentford v Yeovil, League One play-off final
9:40am Sunday 19th May 2013
All the build up, action and reaction from Wembley as Brentford face Yeovil Town in the League One play-off final
Diagouraga insists Bees are ready
7:00am Sunday 19th May 2013
Brentford’s Toumani Diagouraga believes the Bees are far better prepared for their visit to Wembley today than they have been in the past.
Rosler wants to do it for Dyke
6:50am Sunday 19th May 2013
Brentford manager Uwe Rosler said it would be the perfect leaving present to their outgoing Chairman if his side could win promotion to the Championship.
Rosler: Play-off final is not just another game for Brentford
9:41pm Saturday 18th May 2013
Brentford manager Uwe Rosler does not want his players to treat tomorrow's play-off final against Yeovil Town as a normal game.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 07/08/10 | Carlisle United | 2 - 0 | Brentford | |
| 3:00pmSat 07/08/10 | Charlton Athletic | 1 - 0 | AFC Bournemouth | |
| 3:00pmSat 07/08/10 | Exeter City | 2 - 2 | Colchester Utd | |
| 3:00pmSat 07/08/10 | Notts County | 0 - 3 | Huddersfield Town | |
| 3:00pmSat 07/08/10 | Peterbrough United | 3 - 0 | Bristol Rovers | |
| 3:00pmSat 07/08/10 | Rochdale | 0 - 0 | Hartlepool United | |
| 3:00pmSat 07/08/10 | Sheffield Wednesday | 2 - 0 | Dagenham & Redbridge | |
| 3:00pmSat 07/08/10 | Southampton | 0 - 1 | Plymouth Argyle | |
| 3:00pmSat 07/08/10 | Swindon Town | 1 - 2 | Brighton & Hove Albion | |
| 3:00pmSat 07/08/10 | Tranmere Rovers | 1 - 2 | Oldham Athletic | |
| 3:00pmSat 07/08/10 | Walsall | 1 - 2 | MK Dons | |
| 3:00pmSat 07/08/10 | Yeovil Town | 2 - 1 | Leyton Orient | |
| 7:30pmFri 13/08/10 | Leyton Orient | 1 - 3 | Charlton Athletic | |
| 3:00pmSat 14/08/10 | AFC Bournemouth | 5 - 1 | Peterbrough United | |
| 3:00pmSat 14/08/10 | Brentford | 1 - 2 | Walsall |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Brighton & Hove Albion | 46 | 28 | 11 | 7 | 45 | 95 |
| 2 | Southampton | 46 | 28 | 8 | 10 | 48 | 92 |
| 3 | Huddersfield Town | 46 | 25 | 12 | 9 | 29 | 87 |
| 4 | Peterbrough United | 46 | 23 | 10 | 13 | 31 | 79 |
| 5 | MK Dons | 46 | 23 | 8 | 15 | 7 | 77 |
| 6 | AFC Bournemouth | 46 | 19 | 14 | 13 | 21 | 71 |
| 7 | Leyton Orient | 46 | 19 | 13 | 14 | 9 | 70 |
| 8 | Exeter City | 46 | 20 | 10 | 16 | -7 | 70 |
| 9 | Rochdale | 46 | 18 | 14 | 14 | 8 | 68 |
| 10 | Colchester Utd | 46 | 16 | 14 | 16 | -6 | 62 |
| 11 | Brentford | 46 | 17 | 10 | 19 | -7 | 61 |
| 12 | Carlisle United | 46 | 16 | 11 | 19 | -2 | 59 |
| 13 | Charlton Athletic | 46 | 15 | 14 | 17 | -4 | 59 |
| 14 | Yeovil Town | 46 | 16 | 11 | 19 | -10 | 59 |
| 15 | Sheffield Wednesday | 46 | 16 | 10 | 20 | 0 | 58 |
| 16 | Hartlepool United | 46 | 15 | 12 | 19 | -18 | 57 |
| 17 | Oldham Athletic | 46 | 13 | 17 | 16 | -7 | 56 |
| 18 | Tranmere Rovers | 46 | 15 | 11 | 20 | -7 | 56 |
| 19 | Notts County | 46 | 14 | 8 | 24 | -14 | 50 |
| 20 | Walsall | 46 | 12 | 12 | 22 | -19 | 48 |
| 21 | Dagenham & Redbridge | 46 | 12 | 11 | 23 | -18 | 47 |
| 22 | Bristol Rovers | 46 | 11 | 12 | 23 | -34 | 45 |
| 23 | Plymouth Argyle | 46 | 15 | 7 | 24 | -23 | 42 |
| 24 | Swindon Town | 46 | 9 | 14 | 23 | -22 | 41 |
Your Team »
-
AFC Bournemouth
-
Brentford
-
Brighton & Hove Albion
-
Bristol Rovers
-
Carlisle United
-
Charlton Athletic
-
Colchester Utd
-
Dagenham & Redbridge
-
Exeter City
-
Hartlepool United
-
Huddersfield Town
-
Leyton Orient
-
MK Dons
-
Notts County
-
Oldham Athletic
-
Peterbrough United
-
Plymouth Argyle
-
Rochdale
-
Sheffield Wednesday
-
Southampton
-
Swindon Town
-
Tranmere Rovers
-
Walsall
-
Yeovil Town
Local Information
Enter your postcode, town or place name
