See details of sold houses in and around Upper Edmonton.
A total of 171 streets were found in Upper Edmonton. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Aberdeen Parade | Upper Edmonton | 2 | £125,500 | £126,000 |
| Aberdeen Road | Upper Edmonton | 20 | £163,450 | £250,000 |
| Adlington Close | Upper Edmonton | 1 | £114,000 | £114,000 |
| Albany Road | Upper Edmonton | 6 | £191,667 | £232,000 |
| Alpha Road | Upper Edmonton | 4 | £183,000 | £208,000 |
| Alston Road | Upper Edmonton | 19 | £190,503 | £240,000 |
| Amersham Avenue | Upper Edmonton | 29 | £202,191 | £265,000 |
| Angel Close | Upper Edmonton | 3 | £157,000 | £250,000 |
| Argyle Road | Upper Edmonton | 25 | £183,486 | £230,000 |
| Ascot Road | Upper Edmonton | 7 | £182,464 | £207,000 |
| Barclay Road | Upper Edmonton | 12 | £198,291 | £239,000 |
| Baxter Road | Upper Edmonton | 4 | £142,500 | £175,000 |
| Berkshire Gardens | Upper Edmonton | 4 | £241,250 | £266,000 |
| Bolton Road | Upper Edmonton | 4 | £195,500 | £250,000 |
| Booker Road | Upper Edmonton | 1 | £300,000 | £300,000 |
| Bradwell Mews | Upper Edmonton | 3 | £165,000 | £179,000 |
| Branksome Avenue | Upper Edmonton | 14 | £218,843 | £250,000 |
| Brettenham Road | Upper Edmonton | 23 | £173,578 | £300,000 |
| Bridport Road | Upper Edmonton | 7 | £139,000 | £233,000 |
| Bromley Road | Upper Edmonton | 14 | £247,393 | £293,000 |
| Buckstone Road | Upper Edmonton | 17 | £186,353 | £240,000 |
| Bulwer Road | Upper Edmonton | 45 | £197,730 | £250,000 |
| Cameron Close | Upper Edmonton | 6 | £105,333 | £193,000 |
| Canada Avenue | Upper Edmonton | 10 | £250,945 | £298,500 |
| Carlton Terrace | Upper Edmonton | 14 | £235,643 | £330,000 |
| Cavendish Close | Upper Edmonton | 2 | £115,000 | £120,000 |
| Cavendish Road | Upper Edmonton | 16 | £194,813 | £275,000 |
| Cheddington Road | Upper Edmonton | 40 | £208,550 | £268,000 |
| Claremont Street | Upper Edmonton | 10 | £179,545 | £258,000 |
| Clarendon Road | Upper Edmonton | 11 | £210,000 | £250,000 |
| College Close | Upper Edmonton | 11 | £119,795 | £210,000 |
| College Gardens | Upper Edmonton | 19 | £151,947 | £240,000 |
| Colyton Way | Upper Edmonton | 3 | £107,333 | £140,000 |
| Copperfield Mews | Upper Edmonton | 12 | £139,458 | £164,000 |
| Cornwall Road | Upper Edmonton | 1 | £247,000 | £247,000 |
| Cowper Road | Upper Edmonton | 4 | £209,000 | £248,000 |
| Craig Park Road | Upper Edmonton | 5 | £167,600 | £237,000 |
| Culpepper Close | Upper Edmonton | 20 | £167,900 | £187,500 |
| Cuthbert Road | Upper Edmonton | 2 | £131,250 | £132,500 |
| Daniel Close | Upper Edmonton | 7 | £172,000 | £220,000 |
| Denton Road | Upper Edmonton | 12 | £204,875 | £233,500 |
| Derwent Avenue | Upper Edmonton | 12 | £247,083 | £300,000 |
| Devonia Gardens | Upper Edmonton | 15 | £249,567 | £314,000 |
| Dickens Lane | Upper Edmonton | 6 | £114,666 | £148,000 |
| Dorrit Mews | Upper Edmonton | 4 | £144,000 | £150,000 |
| Dysons Road | Upper Edmonton | 17 | £199,911 | £282,000 |
| Edinburgh Road | Upper Edmonton | 10 | £176,500 | £235,000 |
| Ellanby Crescent | Upper Edmonton | 11 | £184,571 | £249,000 |
| Empire Avenue | Upper Edmonton | 45 | £264,842 | £344,000 |
| Empire Parade | Upper Edmonton | 2 | £256,000 | £292,000 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry