Contact us: Got a photo? Text 'SLPICS' to 80360. Got a story? Call the newsdesk: 020 8330 9531
See details of sold houses in and around Epsom.
A total of 1099 streets were found in Epsom. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| Unnamed Street | Prospect Road | 1 | £410,000 | £410,000 |
| Unnamed Street | Epsom | 1 | £159,950 | £159,950 |
| Adelphi Road | Epsom | 16 | £214,012 | £295,000 |
| Adelphi Road | 2 | £267,500 | £285,000 | |
| Albert Road | Epsom | 39 | £285,563 | £425,000 |
| Albert Road | 9 | £250,111 | £452,000 | |
| Albert Villas | Epsom | 3 | £305,983 | £345,000 |
| Albertine Close | Epsom | 1 | £697,000 | £697,000 |
| Albury Close | 3 | £568,313 | £719,950 | |
| Albury Close | Epsom | 2 | £647,500 | £710,000 |
| Alexandra Road | 6 | £399,167 | £845,000 | |
| Alexandra Road | Epsom | 55 | £303,061 | £850,000 |
| Almond Road | Epsom | 6 | £216,325 | £310,000 |
| Alrose Villas | 1 | £240,000 | £240,000 | |
| Alrose Villas | Epsom | 1 | £270,000 | £270,000 |
| Alway Avenue | Epsom | 1 | £225,000 | £225,000 |
| Amberley Gardens | 2 | £320,000 | £330,000 | |
| Amberley Gardens | Epsom | 17 | £344,706 | £432,500 |
| Amis Avenue | Epsom | 22 | £230,470 | £350,000 |
| Amis Avenue | 3 | £204,650 | £230,000 | |
| Anderson Close | Epsom | 1 | £485,000 | £485,000 |
| Anderson Close | 1 | £485,000 | £485,000 | |
| Andover Close | Epsom | 7 | £194,428 | £274,000 |
| Andover Close | 3 | £209,667 | £225,000 | |
| Andrews Close | Epsom | 13 | £323,842 | £411,000 |
| Aragon Avenue | Epsom | 8 | £445,312 | £555,000 |
| Aragon Avenue | 3 | £336,667 | £530,000 | |
| Arthur Villas | Epsom | 2 | £576,500 | £578,000 |
| Arundel Avenue | Epsom | 14 | £502,418 | £625,000 |
| Arundel Avenue | 5 | £417,790 | £478,000 | |
| Ash Court | Epsom | 2 | £136,750 | £142,500 |
| Ashdown Road | Epsom | 4 | £679,500 | £1,210,000 |
| Ashley Avenue | Epsom | 18 | £156,275 | £186,000 |
| Ashley Avenue | 2 | £156,250 | £170,000 | |
| Ashley Road | 14 | £243,964 | £645,000 | |
| Ashley Road | Epsom | 46 | £239,792 | £1,050,000 |
| Aston Way | 1 | £427,200 | £427,200 | |
| Aston Way | Epsom | 5 | £443,000 | £520,000 |
| Austyns Place | Ewell | 15 | £492,790 | £700,000 |
| Avenue Road | 4 | £292,128 | £325,000 | |
| Avenue Road | Epsom | 32 | £256,052 | £638,000 |
| Axwood | 1 | £200,000 | £200,000 | |
| Axwood | Epsom | 2 | £160,000 | £200,000 |
| Bahram Road | Epsom | 8 | £191,750 | £250,000 |
| Bahram Road | 1 | £220,000 | £220,000 | |
| Baker Place | Epsom | 2 | £109,625 | £130,000 |
| Bannow Close | 1 | £630,000 | £630,000 | |
| Bannow Close | Epsom | 2 | £657,500 | £685,000 |
| Banstead Road | Epsom | 9 | £511,328 | £780,000 |
| Banstead Road | 3 | £575,000 | £680,000 |
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 2,686 | £206,581 |
| Terraced | 1,585 | £270,498 |
| Semi-detached | 2,608 | £306,180 |
| Detached | 1,800 | £477,143 |
| All | 8,679 | £304,297 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.
Enter your postcode, town or place name
Find jobs
Search Now »
Find your ideal partner
Search Now »
Find homes
Search Now »
Find cars
Search Now »