See details of sold houses in and around Dulwich.
A total of 89 streets were found in Dulwich. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Acacia Grove | Dulwich | 8 | £590,119 | £845,000 |
| Alleyn Crescent | Dulwich | 4 | £436,250 | £575,000 |
| Alleyn Park | Dulwich | 19 | £1,231,313 | £2,400,000 |
| Alleyn Road | Dulwich | 24 | £1,697,125 | £2,825,000 |
| Allison Grove | Dulwich | 6 | £586,583 | £875,000 |
| Aysgarth Road | Dulwich | 12 | £587,833 | £715,000 |
| Berry Lane | Dulwich | 3 | £210,833 | £250,000 |
| Birkbeck Hill | Dulwich | 11 | £333,673 | £464,000 |
| Birkbeck Place | Dulwich | 20 | £309,392 | £499,950 |
| Bowen Drive | Dulwich | 11 | £210,995 | £299,950 |
| Boxall Road | Dulwich | 11 | £468,250 | £550,000 |
| Burbage Road | Dulwich | 8 | £1,511,250 | £1,925,000 |
| Burrow Walk | Dulwich | 5 | £186,300 | £300,000 |
| Calton Avenue | Dulwich | 17 | £1,405,853 | £2,250,000 |
| Carson Road | Dulwich | 21 | £828,496 | £1,370,000 |
| Cedar Close | Dulwich | 18 | £96,917 | £127,000 |
| Chalford Road | Dulwich | 20 | £283,127 | £380,000 |
| Chancellor Grove | Dulwich | 19 | £390,971 | £560,000 |
| Charles Nex Mews | Dulwich | 1 | £210,000 | £210,000 |
| Clive Road | Dulwich | 124 | £352,457 | £1,200,000 |
| Coaldale Walk | Dulwich | 4 | £289,750 | £370,000 |
| Cokers Lane | Dulwich | 2 | £412,500 | £455,000 |
| College Gardens | Dulwich | 3 | £840,000 | £975,000 |
| College Road | Dulwich | 55 | £759,698 | £4,250,000 |
| Coney Acre | Dulwich | 8 | £356,188 | £430,000 |
| Constable Walk | Dulwich | 3 | £273,333 | £295,000 |
| Court Lane Gardens | Dulwich | 6 | £1,843,333 | £2,100,000 |
| Court Lane | Dulwich | 44 | £943,697 | £1,825,000 |
| Croxted Road | Dulwich | 104 | £392,449 | £1,495,000 |
| Dalkeith Road | Dulwich | 26 | £407,822 | £875,000 |
| Dalmore Road | Dulwich | 27 | £761,301 | £1,500,000 |
| Desenfans Road | Dulwich | 10 | £751,473 | £980,000 |
| Druce Road | Dulwich | 5 | £868,100 | £1,015,000 |
| Dulwich Common | Dulwich | 7 | £1,322,143 | £3,025,000 |
| Dulwich Oaks Place | Dulwich | 1 | £1,425,000 | £1,425,000 |
| Dulwich Village | Dulwich | 20 | £1,465,400 | £3,000,000 |
| Eastlands Crescent | Dulwich | 3 | £1,358,667 | £1,556,000 |
| Eastmearn Road | Dulwich | 5 | £825,270 | £1,165,000 |
| Elmworth Grove | Dulwich | 28 | £207,580 | £397,000 |
| Ferrings | Dulwich | 1 | £580,000 | £580,000 |
| Frank Dixon Close | Dulwich | 7 | £1,625,714 | £2,950,000 |
| Frank Dixon Way | Dulwich | 6 | £1,500,833 | £1,950,000 |
| Gilkes Crescent | Dulwich | 18 | £1,058,250 | £1,800,000 |
| Glazebrook Close | Dulwich | 32 | £184,413 | £320,000 |
| Great Brownings | Dulwich | 25 | £397,754 | £640,000 |
| Hambledon Place | Dulwich | 9 | £1,182,500 | £1,800,000 |
| Hamlet Mews | Dulwich | 1 | £267,000 | £267,000 |
| Ildersly Grove | Dulwich | 7 | £753,286 | £840,000 |
| Kennoldes | Dulwich | 14 | £226,636 | £315,000 |
| Kingswood Estate | Dulwich | 48 | £159,635 | £235,000 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry