Sold House Prices - Streets in Bow - Epsom Guardian
Contact us: Got a photo? Text SLPICS to 80360, click to upload your story or call
020 8722 6341
See details of sold houses in and around Bow.
A total of 269 streets were found in Bow. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| Sarum Terrace | Bow | 11 | £291,636 | £430,000 |
| Saxon Road | Bow | 5 | £156,900 | £245,000 |
| Schoolbell Mews | Bow | 12 | £278,467 | £438,000 |
| Selwyn Road | Bow | 6 | £358,667 | £435,000 |
| Seven Sea Gardens | Bow | 188 | £295,445 | £635,000 |
| Sheffield Square | Bow | 8 | £224,688 | £247,000 |
| Shetland Road | Bow | 9 | £185,167 | £228,000 |
| Southern Grove | Bow | 38 | £204,013 | £250,000 |
| Spanby Road | Bow | 12 | £202,583 | £380,000 |
| St Davids Mews | Bow | 2 | £324,000 | £353,000 |
| St Leonards Street | Bow | 5 | £193,400 | £280,000 |
| St Martins Close | Bow | 4 | £145,500 | £165,000 |
| St Pauls Way | Bow | 21 | £197,331 | £250,000 |
| St Stephens Road | Bow | 86 | £217,407 | £570,000 |
| Stafford Road | Bow | 7 | £160,214 | £240,000 |
| Stanfield Road | Bow | 5 | £351,800 | £575,000 |
| Station Road | Bow | 7 | £205,136 | £350,000 |
| Stephenson Close | Bow | 4 | £206,188 | £260,000 |
| Stoneleigh Mews | Bow | 2 | £231,750 | £247,000 |
| Strahan Road | Bow | 30 | £380,150 | £520,000 |
| Stroudley Walk | Bow | 1 | £215,000 | £215,000 |
| Sutton View | Bow | 1 | £126,000 | £126,000 |
| Swaton Road | Bow | 20 | £255,575 | £455,000 |
| Sycamore Avenue | Bow | 5 | £192,200 | £250,000 |
| Taft Way | Bow | 2 | £286,500 | £315,000 |
| Talwin Street | Bow | 30 | £211,124 | £300,000 |
| The Old Rectory Gardens | Bow | 2 | £247,500 | £250,000 |
| Thomas Fyre Drive | Bow | 3 | £147,583 | £186,750 |
| Three Mill Lane | Bow | 33 | £328,141 | £650,000 |
| Tidey Street | Bow | 2 | £182,500 | £185,000 |
| Tidworth Road | Bow | 22 | £203,023 | £250,000 |
| Tomlins Grove | Bow | 40 | £238,814 | £795,000 |
| Tracey Cottages | Bow | 2 | £136,975 | £149,950 |
| Treby Street | Bow | 6 | £262,498 | £375,000 |
| Tredegar Mews | Bow | 3 | £468,333 | £540,000 |
| Tredegar Road | Bow | 155 | £235,219 | £499,995 |
| Tredegar Square | Bow | 23 | £675,978 | £1,300,000 |
| Tredegar Terrace | Bow | 11 | £462,045 | £702,500 |
| Trellis Square | Bow | 8 | £211,656 | £257,000 |
| Trevithick Way | Bow | 57 | £246,714 | £290,000 |
| Truman Walk | Bow | 30 | £247,873 | £350,000 |
| Turners Road | Bow | 4 | £205,000 | £235,000 |
| Twine Terrace | Bow | 4 | £252,500 | £350,000 |
| Usher Road | Bow | 9 | £236,944 | £325,000 |
| Vernon Road | Bow | 20 | £206,300 | £265,000 |
| Viking Close | Bow | 2 | £160,000 | £180,000 |
| Violet Road | Bow | 72 | £208,119 | £275,000 |
| Vivian Road | Bow | 26 | £443,163 | £680,000 |
| Voysey Square | Bow | 34 | £342,420 | £539,000 |
| Wager Street | Bow | 44 | £230,515 | £310,000 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name