Sold House Prices - Streets in Bow - Epsom Guardian
Contact us: Got a photo? Text SLPICS to 80360, click to upload your story or call
020 8722 6341
See details of sold houses in and around Bow.
A total of 269 streets were found in Bow. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| Caxton Grove | Bow | 6 | £228,583 | £275,000 |
| Chanterhays | Bow | 1 | £129,000 | £129,000 |
| Cherrywood Close | Bow | 3 | £198,583 | £230,000 |
| Chiltern Road | Bow | 12 | £144,500 | £180,000 |
| Chisenhale Road | Bow | 25 | £438,000 | £1,040,000 |
| Churchlands | Bow | 6 | £165,833 | £229,000 |
| Clinton Road | Bow | 16 | £466,625 | £637,000 |
| Coborn Road | Bow | 23 | £352,189 | £700,000 |
| Coborn Street | Bow | 13 | £433,777 | £1,180,000 |
| Collatons Walk | Bow | 7 | £207,993 | £277,000 |
| College Terrace | Bow | 11 | £341,318 | £625,000 |
| Copperfield Road | Bow | 81 | £351,778 | £675,000 |
| Corby Way | Bow | 2 | £212,000 | £240,000 |
| Creswick Walk | Bow | 10 | £217,500 | £275,000 |
| Dace Road | Bow | 92 | £253,210 | £395,000 |
| Daling Way | Bow | 23 | £153,206 | £232,500 |
| Denmark Place | Bow | 2 | £282,500 | £305,000 |
| Devas Street | Bow | 17 | £159,868 | £250,000 |
| Devons Road | Bow | 177 | £228,140 | £350,000 |
| Driffield Road | Bow | 35 | £342,204 | £610,000 |
| Eastside Mews | Bow | 73 | £279,312 | £392,450 |
| Eaton Terrace | Bow | 4 | £617,750 | £721,000 |
| Eden Way | Bow | 27 | £247,856 | £371,500 |
| Ellesmere Road | Bow | 24 | £456,182 | £778,000 |
| Empson Street | Bow | 4 | £213,250 | £240,000 |
| English Street | Bow | 11 | £275,545 | £362,000 |
| Eric Street | Bow | 42 | £229,238 | £380,000 |
| Fairfield Road | Bow | 461 | £257,109 | £730,000 |
| Fairfoot Road | Bow | 36 | £219,130 | £440,000 |
| Fern Street | Bow | 26 | £172,942 | £275,000 |
| Florence Square | Bow | 2 | £207,500 | £215,000 |
| Ford Close | Bow | 4 | £345,750 | £392,000 |
| Ford Road | Bow | 12 | £215,167 | £275,000 |
| Ford Street | Bow | 15 | £201,467 | £250,000 |
| Four Seasons Close | Bow | 1 | £154,000 | £154,000 |
| Franklin Street | Bow | 2 | £270,000 | £295,000 |
| Gale Street | Bow | 16 | £205,275 | £270,000 |
| Garrison Road | Bow | 4 | £273,700 | £279,950 |
| Geoff Cade Way | Bow | 21 | £233,333 | £265,000 |
| Georges Cottages | Bow | 2 | £183,975 | £184,950 |
| Gernon Road | Bow | 27 | £211,944 | £250,000 |
| Gladstone Place | Bow | 3 | £133,833 | £180,000 |
| Glaucus Street | Bow | 3 | £215,500 | £228,500 |
| Godfreys Gardens | Bow | 14 | £145,246 | £175,000 |
| Goss Meadow | Bow | 3 | £194,983 | £215,000 |
| Grace Place | Bow | 2 | £190,000 | £200,000 |
| Grace Street | Bow | 2 | £212,500 | £230,000 |
| Grand Union Terrace | Bow | 3 | £440,667 | £530,000 |
| Grattans Way | Bow | 6 | £206,500 | £226,000 |
| Gregory Close | Bow | 1 | £152,500 | £152,500 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name