A total of 188 sales were recorded in Uxbridge Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Jan 18 2013 | Flat 102 Cavalier House, 46 - 50 Uxbridge Road | £390,000 | Flat/Maisonette | Leasehold |
| Jan 15 2013 | Flat 15 Longfield House 18-20 Uxbridge Road | £235,950 | Flat/Maisonette | Leasehold |
| Dec 3 2012 | Flat 30 Longfield House, 18 - 20 Uxbridge Road | £292,500 | Flat/Maisonette | Leasehold |
| Nov 16 2012 | Flat 408 Cavalier House, 46 - 50 Uxbridge Road | £425,000 | Flat/Maisonette | Leasehold |
| Oct 19 2012 | Flat 14 Longfield House, 18 - 20 Uxbridge Road | £260,000 | Flat/Maisonette | Leasehold |
| Oct 10 2012 | Flat 12 Wolverton Mansions Uxbridge Road | £394,000 | Flat/Maisonette | Leasehold |
| Jul 5 2012 | Flat 808 Cavalier House, 46 - 50 Uxbridge Road | £415,000 | Flat/Maisonette | Leasehold |
| Jun 27 2012 | Flat 811 Cavalier House, 46 - 50 Uxbridge Road | £405,000 | Flat/Maisonette | Leasehold |
| Jun 8 2012 | Flat 702 Cavalier House, 46 - 50 Uxbridge Road | £400,000 | Flat/Maisonette | Leasehold |
| Dec 2 2011 | Flat 11 Woodgrange House, 429 Uxbridge Road | £369,500 | Flat/Maisonette | Leasehold |
| Sep 29 2011 | Flat 3 Wolverton Mansions Uxbridge Road | £375,500 | Flat/Maisonette | Leasehold |
| Aug 8 2011 | Flat 601 Cavalier House, 46 - 50 Uxbridge Road | £250,000 | Flat/Maisonette | Leasehold |
| Jul 22 2011 | Flat 9 Woodgrange House, 429 Uxbridge Road | £250,000 | Flat/Maisonette | Leasehold |
| Apr 6 2011 | Flat 910 Cavalier House, 46 - 50 Uxbridge Road | £455,000 | Flat/Maisonette | Leasehold |
| Mar 24 2011 | Flat 2 Wolverton Mansions Uxbridge Road | £335,000 | Flat/Maisonette | Leasehold |
| Feb 11 2011 | Flat 810 Cavalier House, 46 - 50 Uxbridge Road | £460,000 | Flat/Maisonette | Leasehold |
| Feb 4 2011 | Flat 807 Cavalier House, 46 - 50 Uxbridge Road | £350,000 | Flat/Maisonette | Leasehold |
| Feb 1 2011 | Flat Ug11 Cavalier House, 46 - 50 Uxbridge Road | £340,000 | Flat/Maisonette | Leasehold |
| Dec 10 2010 | Flat 710 Cavalier House, 46 - 50 Uxbridge Road | £460,000 | Flat/Maisonette | Leasehold |
| Dec 10 2010 | Flat 18 Woodgrange House, 429 Uxbridge Road | £315,000 | Flat/Maisonette | Leasehold |
| Nov 24 2010 | Flat 609 Cavalier House, 46 - 50 Uxbridge Road | £450,000 | Flat/Maisonette | Leasehold |
| Oct 25 2010 | Flat 404 Cavalier House, 46 - 50 Uxbridge Road | £390,000 | Flat/Maisonette | Leasehold |
| Oct 20 2010 | Flat 809 Cavalier House, 46 - 50 Uxbridge Road | £495,000 | Flat/Maisonette | Leasehold |
| Oct 1 2010 | Flat 710 Cavalier House, 46 - 50 Uxbridge Road | £370,000 | Flat/Maisonette | Leasehold |
| Sep 30 2010 | Flat 603 Cavalier House, 46 - 50 Uxbridge Road | £439,000 | Flat/Maisonette | Leasehold |
| Sep 30 2010 | Flat 409 Cavalier House, 46 - 50 Uxbridge Road | £370,000 | Flat/Maisonette | Leasehold |
| Aug 27 2010 | Flat 612 Cavalier House, 46 - 50 Uxbridge Road | £260,000 | Flat/Maisonette | Leasehold |
| Jul 2 2010 | Flat P10 Cavalier House, 46 - 50 Uxbridge Road | £500,000 | Flat/Maisonette | Leasehold |
| May 28 2010 | Flat P11 Cavalier House, 46 - 50 Uxbridge Road | £500,000 | Flat/Maisonette | Leasehold |
| May 21 2010 | Flat 709 Cavalier House, 46 - 50 Uxbridge Road | £425,000 | Flat/Maisonette | Leasehold |
| Apr 6 2010 | Flat 25 Woodgrange House, 429 Uxbridge Road | £350,000 | Semi-detached | Leasehold |
| Feb 19 2010 | Flat Po6 Cavalier House, 46 - 50 Uxbridge Road | £375,000 | Flat/Maisonette | Leasehold |
| Jan 22 2010 | Flat P12 Cavalier House, 46 - 50 Uxbridge Road | £500,000 | Flat/Maisonette | Leasehold |
| Oct 9 2009 | Flat 601 Cavalier House, 46 - 50 Uxbridge Road | £315,000 | Flat/Maisonette | Leasehold |
| Oct 1 2009 | Flat Po4 Cavalier House, 46 - 50 Uxbridge Road | £1,000,000 | Flat/Maisonette | Leasehold |
| May 31 2009 | Flat Po5 Cavalier House, 46 - 50 Uxbridge Road | £675,000 | Flat/Maisonette | Leasehold |
| Apr 1 2009 | Flat P01 Cavalier House, 46 - 50 Uxbridge Road | £386,000 | Flat/Maisonette | Leasehold |
| Jun 2 2008 | Flat 17 Woodgrange House, 429 Uxbridge Road | £400,000 | Flat/Maisonette | Leasehold |
| Apr 18 2008 | Flat 9 Woodgrange House, 429 Uxbridge Road | £246,500 | Flat/Maisonette | Leasehold |
| Apr 15 2008 | Flat 905 Cavalier House, 46 - 50 Uxbridge Road | £570,000 | Flat/Maisonette | Leasehold |
| Apr 11 2008 | Flat 20 Woodgrange House, 429 Uxbridge Road | £415,000 | Flat/Maisonette | Leasehold |
| Apr 10 2008 | Flat Ug09 Cavalier House, 46 - 50 Uxbridge Road | £525,000 | Flat/Maisonette | Leasehold |
| Mar 14 2008 | Flat 904 Cavalier House, 46 - 50 Uxbridge Road | £695,000 | Flat/Maisonette | Leasehold |
| Mar 11 2008 | Flat 804 Cavalier House, 46 - 50 Uxbridge Road | £695,000 | Flat/Maisonette | Leasehold |
| Feb 13 2008 | Flat 404 Cavalier House, 46 - 50 Uxbridge Road | £455,000 | Flat/Maisonette | Leasehold |
| Feb 13 2008 | Flat 309 Cavalier House, 46 - 50 Uxbridge Road | £455,000 | Flat/Maisonette | Leasehold |
| Jan 23 2008 | Flat 410 Cavalier House, 46 - 50 Uxbridge Road | £455,000 | Flat/Maisonette | Leasehold |
| Jan 18 2008 | Flat 409 Cavalier House, 46 - 50 Uxbridge Road | £455,000 | Flat/Maisonette | Leasehold |
| Jan 18 2008 | Flat 609 Cavalier House, 46 - 50 Uxbridge Road | £465,000 | Flat/Maisonette | Leasehold |
| Jan 18 2008 | Flat 603 Cavalier House, 46 - 50 Uxbridge Road | £465,000 | Flat/Maisonette | Leasehold |
| Jan 18 2008 | Flat 910 Cavalier House, 46 - 50 Uxbridge Road | £475,000 | Flat/Maisonette | Leasehold |
| Jan 10 2008 | Flat 35 Longfield House 18-20 Uxbridge Road | £295,000 | Flat/Maisonette | Leasehold |
| Dec 6 2007 | Flat 810 Cavalier House, 46 - 50 Uxbridge Road | £475,000 | Flat/Maisonette | Leasehold |
| Nov 7 2007 | 1 Hartley Court Uxbridge Road | £270,000 | Flat/Maisonette | Leasehold |
| Oct 26 2007 | Flat 53 Longfield House, 18 - 20 Uxbridge Road | £292,500 | Flat/Maisonette | Leasehold |
| Oct 9 2007 | Flat 19 Longfield House, 18 - 20 Uxbridge Road | £250,000 | Flat/Maisonette | Leasehold |
| Sep 17 2007 | Flat 610 Cavalier House, 46 - 50 Uxbridge Road | £680,000 | Flat/Maisonette | Leasehold |
| Sep 14 2007 | Flat 24 Woodgrange House, 429 Uxbridge Road | £375,000 | Flat/Maisonette | Leasehold |
| Aug 24 2007 | Flat 307 Cavalier House, 46 - 50 Uxbridge Road | £455,000 | Flat/Maisonette | Leasehold |
| Aug 23 2007 | Flat 27 Woodgrange House, 429 Uxbridge Road | £425,000 | Flat/Maisonette | Leasehold |
| Jul 30 2007 | Flat 17 Longfield House, 18 - 20 Uxbridge Road | £242,000 | Flat/Maisonette | Leasehold |
| Jul 13 2007 | Flat 912 Cavalier House, 46 - 50 Uxbridge Road | £395,000 | Flat/Maisonette | Leasehold |
| Jul 6 2007 | Flat 52 Longfield House, 18 - 20 Uxbridge Road | £295,000 | Flat/Maisonette | Leasehold |
| Jul 4 2007 | Flat Ug04 Cavalier House, 46 - 50 Uxbridge Road | £348,000 | Flat/Maisonette | Leasehold |
| Jun 29 2007 | Flat 49 Longfield House, 18 - 20 Uxbridge Road | £293,000 | Flat/Maisonette | Leasehold |
| Jun 29 2007 | Flat 2 Woodgrange House, 429 Uxbridge Road | £385,000 | Flat/Maisonette | Leasehold |
| Jun 29 2007 | Flat 33 Longfield House, 18 - 20 Uxbridge Road | £260,000 | Flat/Maisonette | Leasehold |
| Jun 28 2007 | Flat 211 Cavalier House, 46 - 50 Uxbridge Road | £340,000 | Flat/Maisonette | Leasehold |
| Jun 15 2007 | Flat 36 Longfield House, 18 - 20 Uxbridge Road | £249,995 | Flat/Maisonette | Leasehold |
| Jun 15 2007 | Flat 7 Woodgrange House, 429 Uxbridge Road | £368,000 | Flat/Maisonette | Leasehold |
| May 18 2007 | Flat Ug10 Cavalier House, 46 - 50 Uxbridge Road | £373,071 | Flat/Maisonette | Leasehold |
| May 17 2007 | Flat Ug11 Cavalier House, 46 - 50 Uxbridge Road | £300,000 | Flat/Maisonette | Leasehold |
| May 17 2007 | Flat 312 Cavalier House, 46 - 50 Uxbridge Road | £365,000 | Flat/Maisonette | Leasehold |
| May 4 2007 | Flat 704 Cavalier House, 46 - 50 Uxbridge Road | £660,000 | Flat/Maisonette | Leasehold |
| May 1 2007 | Flat 51 Longfield House, 18 - 20 Uxbridge Road | £292,500 | Flat/Maisonette | Leasehold |
| Apr 30 2007 | Flat 14 Woodgrange House, 429 Uxbridge Road | £425,000 | Flat/Maisonette | Leasehold |
| Apr 20 2007 | Flat 1 Longfield House, 18 - 20 Uxbridge Road | £245,000 | Flat/Maisonette | Leasehold |
| Apr 12 2007 | Flat 408 Cavalier House, 46 - 50 Uxbridge Road | £496,000 | Flat/Maisonette | Leasehold |
| Apr 10 2007 | Flat 908 Cavalier House, 46 - 50 Uxbridge Road | £499,950 | Flat/Maisonette | Leasehold |
| Apr 2 2007 | Flat 11 Woodgrange House, 429 Uxbridge Road | £316,000 | Flat/Maisonette | Leasehold |
| Mar 30 2007 | Flat 708 Cavalier House, 46 - 50 Uxbridge Road | £410,000 | Flat/Maisonette | Leasehold |
| Mar 29 2007 | Flat 48 Longfield House, 18 - 20 Uxbridge Road | £290,000 | Flat/Maisonette | Leasehold |
| Mar 22 2007 | Flat 308 Cavalier House, 46 - 50 Uxbridge Road | £465,000 | Flat/Maisonette | Leasehold |
| Mar 16 2007 | Flat 512 Cavalier House, 46 - 50 Uxbridge Road | £395,000 | Flat/Maisonette | Leasehold |
| Mar 16 2007 | Flat 601 Cavalier House, 46 - 50 Uxbridge Road | £335,000 | Flat/Maisonette | Leasehold |
| Mar 16 2007 | Flat 808 Cavalier House, 46 - 50 Uxbridge Road | £452,092 | Flat/Maisonette | Leasehold |
| Mar 15 2007 | Flat 311 Cavalier House, 46 - 50 Uxbridge Road | £356,836 | Flat/Maisonette | Leasehold |
| Mar 15 2007 | Flat 509 Cavalier House, 46 - 50 Uxbridge Road | £598,471 | Flat/Maisonette | Leasehold |
| Mar 9 2007 | Flat 10 Wolverton Mansions Uxbridge Road | £372,500 | Flat/Maisonette | Leasehold |
| Mar 8 2007 | Flat 13 Longfield House, 18 - 20 Uxbridge Road | £220,000 | Flat/Maisonette | Leasehold |
| Mar 8 2007 | Flat 712 Cavalier House, 46 - 50 Uxbridge Road | £395,000 | Flat/Maisonette | Leasehold |
| Mar 2 2007 | Flat 108 Cavalier House, 46 - 50 Uxbridge Road | £322,768 | Flat/Maisonette | Leasehold |
| Mar 2 2007 | Flat 208 Cavalier House, 46 - 50 Uxbridge Road | £329,941 | Flat/Maisonette | Leasehold |
| Mar 1 2007 | Flat 803 Cavalier House, 46 - 50 Uxbridge Road | £660,000 | Flat/Maisonette | Leasehold |
| Mar 1 2007 | Flat 111 Cavalier House, 46 - 50 Uxbridge Road | £341,652 | Flat/Maisonette | Leasehold |
| Feb 27 2007 | Flat 611 Cavalier House, 46 - 50 Uxbridge Road | £472,950 | Flat/Maisonette | Leasehold |
| Feb 22 2007 | Flat 911 Cavalier House, 46 - 50 Uxbridge Road | £484,455 | Flat/Maisonette | Leasehold |
| Feb 22 2007 | Flat 701 Cavalier House, 46 - 50 Uxbridge Road | £395,000 | Flat/Maisonette | Leasehold |
| Feb 19 2007 | Flat 310 Cavalier House, 46 - 50 Uxbridge Road | £594,848 | Flat/Maisonette | Leasehold |
| Feb 19 2007 | Flat 711 Cavalier House, 46 - 50 Uxbridge Road | £462,882 | Flat/Maisonette | Leasehold |
| Feb 16 2007 | Flat 210 Cavalier House, 46 - 50 Uxbridge Road | £589,000 | Flat/Maisonette | Leasehold |
| Feb 13 2007 | Flat 32 Longfield House, 18 - 20 Uxbridge Road | £242,000 | Flat/Maisonette | Leasehold |
| Feb 12 2007 | Flat 501 Cavalier House, 46 - 50 Uxbridge Road | £365,000 | Flat/Maisonette | Leasehold |
| Jan 31 2007 | Flat 511 Cavalier House, 46 - 50 Uxbridge Road | £457,991 | Flat/Maisonette | Leasehold |
| Jan 31 2007 | Flat 812 Cavalier House, 46 - 50 Uxbridge Road | £395,000 | Flat/Maisonette | Leasehold |
| Jan 30 2007 | Flat 612 Cavalier House, 46 - 50 Uxbridge Road | £310,500 | Flat/Maisonette | Leasehold |
| Jan 26 2007 | Flat 201 Cavalier House, 46 - 50 Uxbridge Road | £365,000 | Flat/Maisonette | Leasehold |
| Jan 26 2007 | Flat 806 Cavalier House, 46 - 50 Uxbridge Road | £325,000 | Flat/Maisonette | Leasehold |
| Jan 3 2007 | Flat 4 Wolverton Mansions Uxbridge Road | £385,000 | Flat/Maisonette | Leasehold |
| Dec 21 2006 | Flat 602 Cavalier House, 46 - 50 Uxbridge Road | £385,000 | Flat/Maisonette | Leasehold |
| Dec 21 2006 | Flat 14 Longfield House, 18 - 20 Uxbridge Road | £249,999 | Flat/Maisonette | Leasehold |
| Dec 20 2006 | Flat 809 Cavalier House, 46 - 50 Uxbridge Road | £475,000 | Flat/Maisonette | Leasehold |
| Dec 15 2006 | Flat 301 Cavalier House, 46 - 50 Uxbridge Road | £277,000 | Flat/Maisonette | Leasehold |
| Dec 15 2006 | Flat 906 Cavalier House, 46 - 50 Uxbridge Road | £395,000 | Flat/Maisonette | Leasehold |
| Dec 5 2006 | Flat 209 Cavalier House, 46 - 50 Uxbridge Road | £436,000 | Flat/Maisonette | Leasehold |
| Nov 30 2006 | Flat 811 Cavalier House, 46 - 50 Uxbridge Road | £397,500 | Flat/Maisonette | Leasehold |
| Nov 21 2006 | Flat 901 Cavalier House, 46 - 50 Uxbridge Road | £287,000 | Flat/Maisonette | Leasehold |
| Nov 20 2006 | Flat 6 Wolverton Mansions Uxbridge Road | £345,000 | Flat/Maisonette | Leasehold |
| Nov 9 2006 | Flat 50 Longfield House, 18 - 20 Uxbridge Road | £232,500 | Flat/Maisonette | Leasehold |
| Oct 25 2006 | Flat Ug12 Cavalier House, 46 - 50 Uxbridge Road | £320,000 | Flat/Maisonette | Leasehold |
| Oct 24 2006 | Flat 804 Cavalier House, 46 - 50 Uxbridge Road | £475,000 | Flat/Maisonette | Leasehold |
| Oct 24 2006 | Flat 904 Cavalier House, 46 - 50 Uxbridge Road | £475,000 | Flat/Maisonette | Leasehold |
| Oct 23 2006 | Flat 412 Cavalier House, 46 - 50 Uxbridge Road | £250,000 | Flat/Maisonette | Leasehold |
| Oct 20 2006 | Flat Ug01 Cavalier House, 46 - 50 Uxbridge Road | £349,000 | Flat/Maisonette | Leasehold |
| Oct 20 2006 | Flat 10 Longfield House 18-20 Uxbridge Road | £250,000 | Flat/Maisonette | Leasehold |
| Oct 18 2006 | Flat 112 Cavalier House, 46 - 50 Uxbridge Road | £247,500 | Flat/Maisonette | Leasehold |
| Oct 18 2006 | Flat 212 Cavalier House, 46 - 50 Uxbridge Road | £246,750 | Flat/Maisonette | Leasehold |
| Oct 13 2006 | Flat 709 Cavalier House, 46 - 50 Uxbridge Road | £540,000 | Flat/Maisonette | Leasehold |
| Oct 9 2006 | Flat 1 Longfield House, 18 - 20 Uxbridge Road | £190,000 | Flat/Maisonette | Leasehold |
| Oct 6 2006 | Flat Ug06 Cavalier House, 46 - 50 Uxbridge Road | £310,000 | Flat/Maisonette | Leasehold |
| Oct 3 2006 | Flat 55 Longfield House, 18 - 20 Uxbridge Road | £290,000 | Flat/Maisonette | Leasehold |
| Sep 29 2006 | Flat 607 Cavalier House, 46 - 50 Uxbridge Road | £514,365 | Flat/Maisonette | Leasehold |
| Sep 29 2006 | Flat 411 Cavalier House, 46 - 50 Uxbridge Road | £355,000 | Flat/Maisonette | Leasehold |
| Sep 29 2006 | Flat 202 Cavalier House, 46 - 50 Uxbridge Road | £320,957 | Flat/Maisonette | Leasehold |
| Sep 18 2006 | Flat 307 Cavalier House, 46 - 50 Uxbridge Road | £475,000 | Flat/Maisonette | Leasehold |
| Sep 18 2006 | Flat 107 Cavalier House, 46 - 50 Uxbridge Road | £343,141 | Flat/Maisonette | Leasehold |
| Sep 18 2006 | Flat 105 Cavalier House, 46 - 50 Uxbridge Road | £327,561 | Flat/Maisonette | Leasehold |
| Sep 18 2006 | Flat 205 Cavalier House, 46 - 50 Uxbridge Road | £334,840 | Flat/Maisonette | Leasehold |
| Sep 15 2006 | Flat 706 Cavalier House, 46 - 50 Uxbridge Road | £272,500 | Flat/Maisonette | Leasehold |
| Sep 1 2006 | Flat 26 Longfield House, 18 - 20 Uxbridge Road | £250,000 | Flat/Maisonette | Leasehold |
| Aug 30 2006 | Flat 407 Cavalier House, 46 - 50 Uxbridge Road | £399,000 | Flat/Maisonette | Leasehold |
| Aug 18 2006 | Flat 703 Cavalier House, 46 - 50 Uxbridge Road | £450,000 | Flat/Maisonette | Leasehold |
| Aug 8 2006 | Flat 903 Cavalier House, 46 - 50 Uxbridge Road | £475,000 | Flat/Maisonette | Leasehold |
| Aug 4 2006 | Flat 406 Cavalier House, 46 - 50 Uxbridge Road | £265,000 | Flat/Maisonette | Leasehold |
| Aug 3 2006 | Flat 303 Cavalier House, 46 - 50 Uxbridge Road | £589,126 | Flat/Maisonette | Leasehold |
| Jul 31 2006 | Flat 5 Longfield House, 18 - 20 Uxbridge Road | £250,000 | Flat/Maisonette | Leasehold |
| Jul 31 2006 | Flat 401 Cavalier House, 46 - 50 Uxbridge Road | £349,560 | Flat/Maisonette | Leasehold |
| Jul 20 2006 | Flat 503 Cavalier House, 46 - 50 Uxbridge Road | £600,000 | Flat/Maisonette | Leasehold |
| Jul 17 2006 | Flat 109 Cavalier House, 46 - 50 Uxbridge Road | £575,567 | Flat/Maisonette | Leasehold |
| Jul 17 2006 | Flat 110 Cavalier House, 46 - 50 Uxbridge Road | £591,211 | Flat/Maisonette | Leasehold |
| Jul 14 2006 | Flat 507 Cavalier House, 46 - 50 Uxbridge Road | £385,000 | Flat/Maisonette | Leasehold |
| Jul 12 2006 | Flat 405 Cavalier House, 46 - 50 Uxbridge Road | £444,690 | Flat/Maisonette | Leasehold |
| Jul 7 2006 | Flat 606 Cavalier House, 46 - 50 Uxbridge Road | £304,500 | Flat/Maisonette | Leasehold |
| Jul 7 2006 | Flat 707 Cavalier House, 46 - 50 Uxbridge Road | £424,704 | Flat/Maisonette | Leasehold |
| Jul 3 2006 | Flat 305 Cavalier House, 46 - 50 Uxbridge Road | £444,011 | Flat/Maisonette | Leasehold |
| Jun 30 2006 | Flat 103 Cavalier House, 46 - 50 Uxbridge Road | £575,567 | Flat/Maisonette | Leasehold |
| Jun 30 2006 | Flat 306 Cavalier House, 46 - 50 Uxbridge Road | £271,000 | Flat/Maisonette | Leasehold |
| May 9 2006 | Flat Ug09 Cavalier House, 46 - 50 Uxbridge Road | £358,868 | Flat/Maisonette | Leasehold |
| Apr 20 2006 | Flat 504 Cavalier House, 46 - 50 Uxbridge Road | £490,000 | Flat/Maisonette | Leasehold |
| Apr 7 2006 | Flat 206 Cavalier House, 46 - 50 Uxbridge Road | £245,000 | Flat/Maisonette | Leasehold |
| Apr 6 2006 | Flat 14 Wolverton Mansions Uxbridge Road | £303,000 | Flat/Maisonette | Leasehold |
| Apr 5 2006 | Flat 506 Cavalier House, 46 - 50 Uxbridge Road | £295,500 | Flat/Maisonette | Leasehold |
| Mar 10 2006 | Flat 29 Longfield House, 18 - 20 Uxbridge Road | £230,000 | Flat/Maisonette | Leasehold |
| Mar 10 2006 | Flat 25 Longfield House, 18 - 20 Uxbridge Road | £250,000 | Flat/Maisonette | Leasehold |
| Feb 24 2006 | Flat 807 Cavalier House, 46 - 50 Uxbridge Road | £400,000 | Flat/Maisonette | Leasehold |
| Feb 20 2006 | Flat 204 Cavalier House, 46 - 50 Uxbridge Road | £475,000 | Flat/Maisonette | Leasehold |
| Feb 17 2006 | Flat 805 Cavalier House, 46 - 50 Uxbridge Road | £335,000 | Flat/Maisonette | Leasehold |
| Feb 17 2006 | Flat 35 Longfield House 18-20 Uxbridge Road | £235,000 | Flat/Maisonette | Leasehold |
| Feb 14 2006 | Flat 802 Cavalier House, 46 - 50 Uxbridge Road | £335,000 | Flat/Maisonette | Leasehold |
| Feb 14 2006 | Flat 905 Cavalier House, 46 - 50 Uxbridge Road | £335,000 | Flat/Maisonette | Leasehold |
| Feb 10 2006 | Flat 304 Cavalier House, 46 - 50 Uxbridge Road | £480,000 | Flat/Maisonette | Leasehold |
| Jan 25 2006 | Flat 9 Wolverton Mansions Uxbridge Road | £249,000 | Flat/Maisonette | Leasehold |
| Jan 20 2006 | Flat 104 Cavalier House, 46 - 50 Uxbridge Road | £571,550 | Flat/Maisonette | Leasehold |
| Jan 20 2006 | Flat 203 Cavalier House, 46 - 50 Uxbridge Road | £582,192 | Flat/Maisonette | Leasehold |
| Jan 19 2006 | Flat 106 Cavalier House, 46 - 50 Uxbridge Road | £245,000 | Flat/Maisonette | Leasehold |
| Jan 9 2006 | Flat 302 Cavalier House, 46 - 50 Uxbridge Road | £358,000 | Flat/Maisonette | Leasehold |
| Jan 9 2006 | Flat 207 Cavalier House, 46 - 50 Uxbridge Road | £410,000 | Flat/Maisonette | Leasehold |
| Jan 6 2006 | Flat 705 Cavalier House, 46 - 50 Uxbridge Road | £360,000 | Flat/Maisonette | Leasehold |
| Jan 6 2006 | Flat Ug07 Cavalier House, 46 - 50 Uxbridge Road | £312,500 | Flat/Maisonette | Leasehold |
| Dec 23 2005 | Flat 102 Cavalier House, 46 - 50 Uxbridge Road | £380,500 | Flat/Maisonette | Leasehold |
| Dec 22 2005 | Flat 402 Cavalier House, 46 - 50 Uxbridge Road | £350,000 | Flat/Maisonette | Leasehold |
| Dec 16 2005 | Flat 605 Cavalier House, 46 - 50 Uxbridge Road | £350,000 | Flat/Maisonette | Leasehold |
| Dec 13 2005 | Flat Ug05 Cavalier House, 46 - 50 Uxbridge Road | £290,000 | Flat/Maisonette | Leasehold |
| Nov 29 2005 | Flat Ug08 Cavalier House, 46 - 50 Uxbridge Road | £285,000 | Flat/Maisonette | Leasehold |
| Nov 29 2005 | Flat Ug02 Cavalier House, 46 - 50 Uxbridge Road | £282,000 | Flat/Maisonette | Leasehold |
| Nov 29 2005 | Flat 28 Longfield House, 18 - 20 Uxbridge Road | £127,500 | Flat/Maisonette | Leasehold |
| Nov 25 2005 | Flat 502 Cavalier House, 46 - 50 Uxbridge Road | £414,411 | Flat/Maisonette | Leasehold |
| Mar 14 2005 | Flat 8 Wolverton Mansions Uxbridge Road | £250,000 | Flat/Maisonette | Leasehold |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry