• eg Church Road

  • eg York, YO26 or YO26 4YG

A total of 165 sales were recorded in Onslow Gardens since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.

Sale dateAddressPriceProperty typeLease type
Nov 23 2012Flat 13 35 Onslow Gardens£950,000Flat/MaisonetteLeasehold
Nov 19 2012Flat 6 56 Onslow Gardens£387,000Flat/MaisonetteLeasehold
Oct 16 2012Flat 4 18 Onslow Gardens£825,000Flat/MaisonetteLeasehold
Oct 5 2012Flat 1 90 Onslow Gardens£495,000Flat/MaisonetteLeasehold
Aug 22 2012Flat 2 38 Onslow Gardens£1,600,000Flat/MaisonetteLeasehold
Jul 27 20124 28 Onslow Gardens£717,500Flat/MaisonetteLeasehold
Jul 10 2012Flat 3 72 Onslow Gardens£1,487,500Flat/MaisonetteLeasehold
Jul 6 2012First Floor Flat 28 Onslow Gardens£1,575,000Flat/MaisonetteLeasehold
Jun 28 2012Flat 4 24 Onslow Gardens£345,500Flat/MaisonetteLeasehold
Apr 19 2012Flat 1 56 Onslow Gardens£249,950Flat/MaisonetteLeasehold
Feb 3 2012Flat 3 91 Onslow Gardens£1,360,000Flat/MaisonetteLeasehold
Jan 6 2012Flat 7 29 Onslow Gardens£2,450,000Flat/MaisonetteLeasehold
Jan 5 2012Flat 15 35 Onslow Gardens£1,675,000Flat/MaisonetteLeasehold
Jan 4 2012Flat 4 19 Onslow Gardens£847,500Flat/MaisonetteLeasehold
Dec 15 2011Flat 3 62 Onslow Gardens£4,000,000Flat/MaisonetteLeasehold
Nov 30 2011Ground Floor Flat 80 Onslow Gardens£3,700,000Flat/MaisonetteLeasehold
Nov 25 2011Flat 1 49 Onslow Gardens£1,150,000Flat/MaisonetteLeasehold
Nov 23 2011Flat 2 78 Onslow Gardens£600,000Flat/MaisonetteLeasehold
Nov 3 2011Flat 4 1 Onslow Gardens£900,000Flat/MaisonetteLeasehold
Oct 14 2011Flat 2 17 Onslow Gardens£1,400,000Flat/MaisonetteLeasehold
Oct 7 2011Flat 11 76 Onslow Gardens£845,000Flat/MaisonetteLeasehold
Aug 23 2011Flat 3 65 Onslow Gardens£1,500,000Flat/MaisonetteLeasehold
Aug 22 2011Flat 2 34 Onslow Gardens£560,000Flat/MaisonetteLeasehold
Aug 22 2011Flat 4 89 Onslow Gardens£850,000Flat/MaisonetteLeasehold
Aug 8 2011Flat 5 82 Onslow Gardens£1,175,000Flat/MaisonetteLeasehold
Jul 28 201194 Onslow Gardens£3,350,000TerracedFreehold
Jul 4 2011Flat 5 34 Onslow Gardens£900,000Flat/MaisonetteLeasehold
Jun 30 2011Flat 2 65 Onslow Gardens£1,895,000Flat/MaisonetteLeasehold
May 26 2011Flat 1 71 Onslow Gardens£925,000Flat/MaisonetteLeasehold
Apr 15 2011Flat 4 19 Onslow Gardens£600,000Flat/MaisonetteLeasehold
Apr 8 2011Flat 3 86 Onslow Gardens£785,500Flat/MaisonetteLeasehold
Apr 5 2011Flat 5 65 Onslow Gardens£1,050,000Flat/MaisonetteLeasehold
Apr 5 2011Flat 1 87 Onslow Gardens£1,052,000Flat/MaisonetteLeasehold
Mar 11 2011Flat 3 35 Onslow Gardens£1,700,000Flat/MaisonetteLeasehold
Dec 9 2010Flat 3 66 Onslow Gardens£1,760,000Flat/MaisonetteLeasehold
Dec 3 2010Flat 5 67 Onslow Gardens£685,000Flat/MaisonetteLeasehold
Nov 17 2010Flat 3 91 Onslow Gardens£775,000Flat/MaisonetteLeasehold
Oct 27 2010Flat 2 50 Onslow Gardens£2,600,000Flat/MaisonetteLeasehold
Sep 30 201031a Onslow Gardens£500,000Flat/MaisonetteLeasehold
Sep 9 2010Flat 4 65 Onslow Gardens£630,000Flat/MaisonetteLeasehold
Aug 20 2010Flat 5 91 Onslow Gardens£560,000Flat/MaisonetteLeasehold
Jul 15 2010Flat 6 83 - 85 Onslow Gardens£1,250,000Flat/MaisonetteLeasehold
Jul 8 2010Flat A 79 Onslow Gardens£297,000Flat/MaisonetteLeasehold
Jun 22 201028 Onslow Gardens£325,000Flat/MaisonetteLeasehold
Jun 21 2010Flat 2 87 Onslow Gardens£1,040,000Flat/MaisonetteLeasehold
Jun 4 2010Flat 3 34 Onslow Gardens£340,000Flat/MaisonetteLeasehold
Jun 1 2010Flat 6 26 Onslow Gardens£440,000Flat/MaisonetteLeasehold
Jun 1 2010Flat 3 49 Onslow Gardens£1,100,000Flat/MaisonetteLeasehold
May 25 2010Flat 4 67 Onslow Gardens£900,000Flat/MaisonetteLeasehold
May 20 2010Flat 1 50 Onslow Gardens£2,350,000Flat/MaisonetteLeasehold
May 14 2010Flat 3 56 Onslow Gardens£520,000Flat/MaisonetteLeasehold
May 12 2010Flat E 79 Onslow Gardens£610,000Flat/MaisonetteLeasehold
Mar 23 2010Flat 6 27 Onslow Gardens£375,000Flat/MaisonetteLeasehold
Jan 29 2010Flat 8 35 Onslow Gardens£1,700,000Flat/MaisonetteLeasehold
Dec 9 2009Flat 7 60 Onslow Gardens£800,000Flat/MaisonetteLeasehold
Oct 2 2009Basement Flat 51 Onslow Gardens£775,000Flat/MaisonetteLeasehold
Aug 26 2009Flat 1 49 Onslow Gardens£850,000Flat/MaisonetteLeasehold
Aug 5 2009Flat 4 42 Onslow Gardens£950,000Flat/MaisonetteLeasehold
Jul 30 2009Flat I 46 Onslow Gardens£980,000Flat/MaisonetteLeasehold
Jul 10 20099 Onslow Gardens£4,400,000TerracedFreehold
Jul 10 2009Flat 2 7 Onslow Gardens£2,650,000Flat/MaisonetteLeasehold
May 27 2009Flat 2 24 Onslow Gardens£692,500Flat/MaisonetteLeasehold
Dec 23 2008Flat 3 66 Onslow Gardens£1,800,000Flat/MaisonetteLeasehold
Oct 1 200858 Onslow Gardens£3,400,000Flat/MaisonetteLeasehold
Aug 22 2008Flat 2 26 Onslow Gardens£1,380,000Flat/MaisonetteLeasehold
Jul 29 2008Flat 14 41 - 43 Onslow Gardens£686,000Flat/MaisonetteLeasehold
Jul 10 2008Flat 4 24 Onslow Gardens£380,000Flat/MaisonetteLeasehold
Jun 11 2008Flat 2 35 Onslow Gardens£2,200,000Flat/MaisonetteLeasehold
May 2 200843 Onslow Gardens£5,800,000Flat/MaisonetteLeasehold
Apr 25 2008Flat 5 29 - 31 Onslow Gardens£300,000Flat/MaisonetteLeasehold
Apr 18 2008Flat 5 71 Onslow Gardens£800,000Flat/MaisonetteLeasehold
Mar 18 2008Flat 6 67 Onslow Gardens£600,000Flat/MaisonetteLeasehold
Feb 28 2008Flat 10 30 Onslow Gardens£370,000Flat/MaisonetteLeasehold
Feb 18 2008Flat 3 67 Onslow Gardens£1,275,000Flat/MaisonetteLeasehold
Feb 13 2008Flat 2 91 Onslow Gardens£230,000Flat/MaisonetteLeasehold
Feb 1 2008Flat 3 66 Onslow Gardens£1,300,000Flat/MaisonetteLeasehold
Dec 17 2007Flat 3 6 Onslow Gardens£2,000,000Flat/MaisonetteLeasehold
Dec 7 2007Flat 1 40 Onslow Gardens£2,760,000Flat/MaisonetteLeasehold
Oct 31 2007Flat G 46 Onslow Gardens£595,000Flat/MaisonetteLeasehold
Oct 31 2007Flat 1 73 Onslow Gardens£1,750,000Flat/MaisonetteLeasehold
Oct 26 2007Flat 2 49 Onslow Gardens£650,000Flat/MaisonetteLeasehold
Oct 22 2007Lower Ground Floor Flat 89a Onslow Gardens£391,000Flat/MaisonetteLeasehold
Oct 1 2007Flat 9 78 Onslow Gardens£355,000Flat/MaisonetteLeasehold
Sep 21 2007Flat 13 42 Onslow Gardens£655,118Flat/MaisonetteLeasehold
Sep 7 2007Flat 6 47 Onslow Gardens£525,000Flat/MaisonetteLeasehold
Aug 28 2007Flat 3 49 Onslow Gardens£1,295,000Flat/MaisonetteLeasehold
Aug 22 2007Flat 1 49 Onslow Gardens£238,500Flat/MaisonetteLeasehold
Aug 15 200750a Onslow Gardens£750,000Flat/MaisonetteLeasehold
Aug 9 2007Flat B 55 Onslow Gardens£804,500Flat/MaisonetteLeasehold
Jul 12 2007Flat 3 28 Onslow Gardens£799,950Flat/MaisonetteLeasehold
Jun 22 2007Flat 4 18 Onslow Gardens£530,000Flat/MaisonetteLeasehold
Jun 19 2007Flat 1 87 Onslow Gardens£225,000Flat/MaisonetteLeasehold
Apr 18 2007Flat 12 42 Onslow Gardens£1,251,000Flat/MaisonetteLeasehold
Apr 3 2007Flat E 79 Onslow Gardens£720,000Flat/MaisonetteLeasehold
Mar 23 2007Flat 1 24 Onslow Gardens£750,000Flat/MaisonetteLeasehold
Mar 9 200731a Onslow Gardens£315,000Flat/MaisonetteLeasehold
Feb 28 2007Flat 4 24 Onslow Gardens£220,000Flat/MaisonetteLeasehold
Feb 28 2007Flat 5 59 Onslow Gardens£620,000Flat/MaisonetteLeasehold
Jan 31 2007Flat 2 71 Onslow Gardens£1,750,000Flat/MaisonetteLeasehold
Jan 31 2007Flat 5 86 Onslow Gardens£850,000Flat/MaisonetteLeasehold
Jan 26 2007Flat 1 88 Onslow Gardens£2,600,000Flat/MaisonetteLeasehold
Dec 11 2006Flat 4 71 Onslow Gardens£701,500Flat/MaisonetteLeasehold
Nov 22 2006Flat 2 3 - 4 Onslow Gardens£1,377,000Flat/MaisonetteLeasehold
Nov 3 2006Flat 6 65 Onslow Gardens£725,000Flat/MaisonetteLeasehold
Oct 16 2006Flat 4 35 Onslow Gardens£1,130,000Flat/MaisonetteLeasehold
Sep 29 2006Flat 10 49 Onslow Gardens£765,000Flat/MaisonetteLeasehold
Sep 27 200647 Onslow Gardens£665,000Flat/MaisonetteLeasehold
Sep 18 2006Flat 3 56 Onslow Gardens£200,000Flat/MaisonetteLeasehold
Aug 25 2006Flat 4 19 Onslow Gardens£395,000Flat/MaisonetteLeasehold
Aug 24 200628 Onslow Gardens£1,450,000Flat/MaisonetteLeasehold
Aug 15 2006Flat 4 71 Onslow Gardens£580,000Flat/MaisonetteLeasehold
Aug 11 2006Basement Flat 51 Onslow Gardens£570,000Flat/MaisonetteLeasehold
Aug 4 2006Flat 6 18 Onslow Gardens£450,000Flat/MaisonetteLeasehold
Jul 27 200694 Onslow Gardens£3,300,000TerracedFreehold
Jul 13 2006Flat 1 78 Onslow Gardens£400,000Flat/MaisonetteLeasehold
Jul 10 2006Flat 2 52 Onslow Gardens£715,000Flat/MaisonetteLeasehold
Jun 30 2006Flat 8 24 Onslow Gardens£435,000Flat/MaisonetteLeasehold
Jun 23 2006Flat 2 56 Onslow Gardens£385,000Flat/MaisonetteLeasehold
May 24 2006Flat 3 84 Onslow Gardens£1,400,000Flat/MaisonetteLeasehold
May 3 200681 Onslow Gardens£1,800,000Flat/MaisonetteLeasehold
Apr 12 2006Flat 5 18 Onslow Gardens£390,000Flat/MaisonetteLeasehold
Mar 31 2006Flat 1 89 Onslow Gardens£355,000Flat/MaisonetteLeasehold
Mar 3 2006Flat 29 29 Onslow Gardens£1,150,000Flat/MaisonetteLeasehold
Feb 28 2006Flat H 46 Onslow Gardens£1,175,000Flat/MaisonetteLeasehold
Feb 22 2006Flat 2 34 Onslow Gardens£340,000Flat/MaisonetteLeasehold
Feb 17 2006Flat 3 71 Onslow Gardens£611,000Flat/MaisonetteLeasehold
Jan 30 2006Flat 4 34 Onslow Gardens£249,500Flat/MaisonetteLeasehold
Jan 13 2006Flat 14 41 - 43 Onslow Gardens£480,000Flat/MaisonetteLeasehold
Jan 12 200681a Onslow Gardens£570,000Flat/MaisonetteLeasehold
Jan 6 2006Flat 5 73 Onslow Gardens£582,500Flat/MaisonetteLeasehold
Dec 16 2005Flat D 45 Onslow Gardens£560,000Flat/MaisonetteLeasehold
Nov 17 2005Flat L 46 Onslow Gardens£475,000Flat/MaisonetteLeasehold
Nov 17 2005Flat J 46 Onslow Gardens£550,000Flat/MaisonetteLeasehold
Nov 15 2005Flat 1 73 Onslow Gardens£795,000Flat/MaisonetteLeasehold
Nov 14 2005Flat 1 50 Onslow Gardens£835,000Flat/MaisonetteLeasehold
Nov 8 2005Flat F 45 Onslow Gardens£485,000Flat/MaisonetteLeasehold
Oct 31 2005Flat 3 62 Onslow Gardens£1,574,000Flat/MaisonetteLeasehold
Oct 13 2005Flat K 46 Onslow Gardens£535,000Flat/MaisonetteLeasehold
Sep 30 2005Flat E 45 Onslow Gardens£540,000Flat/MaisonetteLeasehold
Sep 15 2005Flat 5 47 Onslow Gardens£313,000Flat/MaisonetteLeasehold
Sep 1 2005Flat 4 88 Onslow Gardens£440,388Flat/MaisonetteLeasehold
Aug 30 200528 Onslow Gardens£184,000Flat/MaisonetteLeasehold
Aug 26 2005Flat A 55 Onslow Gardens£200,000Flat/MaisonetteLeasehold
Aug 12 2005Flat 3 6 Onslow Gardens£1,212,000Flat/MaisonetteLeasehold
Aug 2 2005Flat 1 30 Onslow Gardens£1,120,000Flat/MaisonetteLeasehold
Jul 29 2005Flat 7 21 Onslow Gardens£895,000Flat/MaisonetteLeasehold
Jul 15 2005Flat 2 35 Onslow Gardens£1,450,000Flat/MaisonetteLeasehold
Jul 15 2005Flat 2 66 Onslow Gardens£1,200,000Flat/MaisonetteLeasehold
Jul 13 2005Flat 8 34 Onslow Gardens£1,100,000Flat/MaisonetteLeasehold
Jul 6 2005Flat 1 56 Onslow Gardens£160,000Flat/MaisonetteLeasehold
Jul 1 2005Flat B 45 Onslow Gardens£1,105,000Flat/MaisonetteLeasehold
Jun 24 2005Flat G 46 Onslow Gardens£365,000Flat/MaisonetteLeasehold
Jun 24 2005Flat 1 87 Onslow Gardens£485,000Flat/MaisonetteLeasehold
Jun 14 2005Flat 2 20 Onslow Gardens£837,500Flat/MaisonetteLeasehold
Jun 3 2005Flat 4 42 Onslow Gardens£720,000Flat/MaisonetteLeasehold
May 26 2005Flat 4 53 Onslow Gardens£615,000Flat/MaisonetteLeasehold
May 18 2005Flat I 46 Onslow Gardens£640,000Flat/MaisonetteLeasehold
May 6 2005Flat C 45 Onslow Gardens£625,000Flat/MaisonetteLeasehold
May 5 200547 Onslow Gardens£450,000Flat/MaisonetteLeasehold
Apr 29 2005Flat 5 87 Onslow Gardens£405,000Flat/MaisonetteLeasehold
Mar 4 2005Flat 10 76 Onslow Gardens£330,000Flat/MaisonetteLeasehold
Feb 25 2005Flat 1 30 Onslow Gardens£1,100,000Flat/MaisonetteLeasehold
Feb 23 2005Flat 10 30 Onslow Gardens£250,000Flat/MaisonetteLeasehold
Feb 23 2005Flat 6 42 Onslow Gardens£850,000Flat/MaisonetteLeasehold
Feb 18 2005Flat 5 67 Onslow Gardens£420,000Flat/MaisonetteLeasehold

Average Sold Prices for Onslow Gardens


TypeSalesAverage Price
Flat/Maisonette162 £955,527
Terraced3 £3,683,333
All165 £1,005,124

Map showing Onslow Gardens

© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry

Local Information

Enter your postcode, town or place name

House prices »   Schools »   Crime »   Hospitals »

click2find


About cookies

We want you to enjoy your visit to our website. That's why we use cookies to enhance your experience. By staying on our website you agree to our use of cookies. Find out more about the cookies we use.

I agree