A total of 36 sales were recorded in Henriques Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Nov 1 2012 | Flat 19 Bernhard Baron House, 71 Henriques Street | £225,000 | Flat/Maisonette | Leasehold |
| Sep 28 2012 | Flat 71 Bernhard Baron House, 71 Henriques Street | £800,000 | Flat/Maisonette | Leasehold |
| Jan 23 2012 | Flat 50 Bernhard Baron House, 71 Henriques Street | £280,000 | Flat/Maisonette | Leasehold |
| Mar 12 2010 | Flat 66 Bernhard Baron House, 71 Henriques Street | £567,500 | Flat/Maisonette | Leasehold |
| Jun 17 2009 | Flat 68 Bernhard Baron House, 71 Henriques Street | £570,000 | Flat/Maisonette | Leasehold |
| Feb 27 2009 | Flat 19 Bernhard Baron House, 71 Henriques Street | £220,000 | Flat/Maisonette | Leasehold |
| Feb 13 2009 | Flat 19 Bernhard Baron House, 71 Henriques Street | £169,000 | Flat/Maisonette | Leasehold |
| Mar 26 2008 | Flat 72 Bernhard Baron House, 71 Henriques Street | £530,000 | Flat/Maisonette | Leasehold |
| Mar 3 2008 | Flat 70 Bernhard Baron House, 71 Henriques Street | £415,000 | Flat/Maisonette | Leasehold |
| Feb 29 2008 | Flat 76 Bernhard Baron House, 71 Henriques Street | £500,000 | Flat/Maisonette | Leasehold |
| Feb 28 2008 | Flat 67 Bernhard Baron House, 71 Henriques Street | £415,000 | Flat/Maisonette | Leasehold |
| Feb 25 2008 | Flat 73 Bernhard Baron House, 71 Henriques Street | £736,000 | Flat/Maisonette | Leasehold |
| Feb 19 2008 | Flat 75 Bernhard Baron House, 71 Henriques Street | £540,000 | Flat/Maisonette | Leasehold |
| Feb 12 2008 | Flat 68 Bernhard Baron House, 71 Henriques Street | £525,000 | Flat/Maisonette | Leasehold |
| Jan 25 2008 | Flat 74 Bernhard Baron House, 71 Henriques Street | £422,150 | Flat/Maisonette | Leasehold |
| Jan 25 2008 | Flat 71 Bernhard Baron House, 71 Henriques Street | £625,000 | Flat/Maisonette | Leasehold |
| Oct 25 2007 | Flat 65 Bernhard Baron House, 71 Henriques Street | £300,000 | Flat/Maisonette | Leasehold |
| Oct 18 2007 | Flat 18 Bernhard Baron House, 71 Henriques Street | £213,000 | Flat/Maisonette | Leasehold |
| Aug 31 2007 | Flat 16 Bernhard Baron House, 71 Henriques Street | £271,000 | Flat/Maisonette | Leasehold |
| Jul 27 2007 | Flat 27 Bernhard Baron House, 71 Henriques Street | £196,500 | Flat/Maisonette | Leasehold |
| Jul 20 2007 | Flat 53 Bernhard Baron House, 71 Henriques Street | £240,000 | Flat/Maisonette | Leasehold |
| Mar 29 2007 | Flat 32 Bernhard Baron House, 71 Henriques Street | £237,000 | Flat/Maisonette | Leasehold |
| Feb 28 2007 | Flat 58 Bernhard Baron House, 71 Henriques Street | £230,000 | Flat/Maisonette | Leasehold |
| Feb 22 2007 | Flat 25 Bernhard Baron House, 71 Henriques Street | £239,000 | Flat/Maisonette | Leasehold |
| Oct 17 2006 | Flat 5 Bernhard Baron House, 71 Henriques Street | £290,000 | Flat/Maisonette | Leasehold |
| Sep 26 2006 | Flat 50 Bernhard Baron House, 71 Henriques Street | £230,000 | Flat/Maisonette | Leasehold |
| Sep 5 2006 | Flat 3 Bernhard Baron House, 71 Henriques Street | £249,999 | Flat/Maisonette | Leasehold |
| Jun 8 2006 | Flat 28 Bernhard Baron House, 71 Henriques Street | £173,000 | Flat/Maisonette | Leasehold |
| Feb 25 2006 | Flat 21 Bernhard Baron House, 71 Henriques Street | £210,000 | Flat/Maisonette | Leasehold |
| Feb 9 2006 | Flat 64 Bernhard Baron House, 71 Henriques Street | £235,000 | Flat/Maisonette | Leasehold |
| Jan 3 2006 | Flat 52 Bernhard Baron House, 71 Henriques Street | £245,000 | Flat/Maisonette | Leasehold |
| Oct 28 2005 | Flat 16 Bernhard Baron House, 71 Henriques Street | £207,000 | Flat/Maisonette | Leasehold |
| Sep 13 2005 | Flat 14 Bernhard Baron House, 71 Henriques Street | £222,500 | Flat/Maisonette | Leasehold |
| Jun 8 2005 | Flat 23 Bernhard Baron House, 71 Henriques Street | £210,000 | Flat/Maisonette | Leasehold |
| Feb 4 2005 | Flat 49 Bernhard Baron House, 71 Henriques Street | £230,000 | Flat/Maisonette | Leasehold |
| Jan 20 2005 | Flat 57 Bernhard Baron House, 71 Henriques Street | £200,000 | Flat/Maisonette | Leasehold |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry