Sold house prices in Glebe Crescent - Epsom Guardian
Contact us: Got a photo? Text SLPICS to 80360, click to upload your story or call
020 8722 6341
Sold house prices in Glebe Crescent
A total of 9 sales were recorded in Glebe Crescent since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Aug 7 2012 | 23 Glebe Crescent | £490,000 | Terraced | Freehold |
| Jun 28 2012 | 8 Glebe Crescent | £465,000 | Semi-detached | Freehold |
| Nov 2 2011 | 26 Glebe Crescent | £417,500 | Semi-detached | Freehold |
| Oct 5 2010 | 30 Glebe Crescent | £455,000 | Semi-detached | Freehold |
| Jun 9 2010 | 6 Glebe Crescent | £375,000 | Semi-detached | Freehold |
| Dec 3 2009 | 11 Glebe Crescent | £450,000 | Semi-detached | Freehold |
| Sep 30 2009 | 36 Glebe Crescent | £440,000 | Terraced | Freehold |
| Oct 23 2007 | 21 Glebe Crescent | £470,000 | Terraced | Freehold |
| Jan 11 2007 | 2 Glebe Crescent | £249,950 | Semi-detached | Freehold |
Average Sold Prices for Glebe Crescent
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 3 | £466,667 |
| Semi-detached | 6 | £402,075 |
| All | 9 | £423,606 |
Map showing Glebe Crescent
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name