A total of 71 sales were recorded in East India Dock Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Mar 5 2013 | 197a East India Dock Road | £420,000 | Terraced | Freehold |
| Feb 28 2013 | Flat 42 187 East India Dock Road | £249,999 | Flat/Maisonette | Freehold |
| Feb 15 2013 | 28a East India Dock Road | £495,000 | Terraced | Freehold |
| Sep 14 2012 | 16a East India Dock Road | £250,000 | Flat/Maisonette | Leasehold |
| Sep 14 2012 | Flat 73 187 East India Dock Road | £480,000 | Flat/Maisonette | Leasehold |
| Jul 11 2012 | Lower Ground Floor Flat 40d East India Dock Road | £214,000 | Flat/Maisonette | Leasehold |
| Jun 29 2012 | Flat 81 187 East India Dock Road | £203,000 | Flat/Maisonette | Leasehold |
| Jun 18 2012 | Ground Floor Flat 40a East India Dock Road | £194,000 | Flat/Maisonette | Leasehold |
| Mar 23 2012 | Flat 13 Overstone House East India Dock Road | £235,000 | Flat/Maisonette | Leasehold |
| Sep 22 2011 | Flat 1 14 East India Dock Road | £194,500 | Flat/Maisonette | Leasehold |
| Aug 24 2011 | Flat 38 187 East India Dock Road | £250,000 | Flat/Maisonette | Leasehold |
| May 12 2011 | 20 East India Dock Road | £467,500 | Terraced | Freehold |
| Apr 26 2011 | Flat 75 187 East India Dock Road | £195,000 | Flat/Maisonette | Leasehold |
| Feb 28 2011 | Flat 6 Gorsefield House East India Dock Road | £175,000 | Flat/Maisonette | Leasehold |
| Mar 5 2010 | Flat 2 33 East India Dock Road | £190,000 | Flat/Maisonette | Leasehold |
| Dec 4 2009 | 28a East India Dock Road | £490,000 | Terraced | Freehold |
| Nov 9 2009 | Flat 1 33 East India Dock Road | £250,000 | Flat/Maisonette | Leasehold |
| Oct 27 2009 | Flat 6 33 East India Dock Road | £195,000 | Flat/Maisonette | Leasehold |
| Oct 22 2009 | Flat 13 35 East India Dock Road | £198,000 | Flat/Maisonette | Leasehold |
| Oct 5 2009 | Flat 14 35 East India Dock Road | £190,000 | Flat/Maisonette | Leasehold |
| Oct 2 2009 | Flat 10 35 East India Dock Road | £240,000 | Flat/Maisonette | Leasehold |
| Sep 25 2009 | Flat 11 35 East India Dock Road | £190,000 | Flat/Maisonette | Leasehold |
| Sep 17 2009 | Flat 3 33 East India Dock Road | £242,000 | Flat/Maisonette | Leasehold |
| Aug 21 2009 | Flat 8 35 East India Dock Road | £245,000 | Flat/Maisonette | Leasehold |
| Aug 20 2009 | Flat 12 35 East India Dock Road | £280,000 | Flat/Maisonette | Leasehold |
| Aug 20 2009 | Flat 5 33 East India Dock Road | £280,000 | Flat/Maisonette | Leasehold |
| Jul 31 2009 | Flat 9 35 East India Dock Road | £187,000 | Flat/Maisonette | Leasehold |
| Mar 18 2009 | Flat 1 14 East India Dock Road | £160,000 | Flat/Maisonette | Leasehold |
| Mar 18 2009 | Basement Flat 14a East India Dock Road | £160,000 | Flat/Maisonette | Leasehold |
| Aug 4 2008 | Flat 2 34 East India Dock Road | £540,000 | Terraced | Freehold |
| Aug 1 2008 | Flat 1 Gladstone House East India Dock Road | £210,000 | Flat/Maisonette | Leasehold |
| Jun 27 2008 | Flat 60 187 East India Dock Road | £292,500 | Flat/Maisonette | Leasehold |
| Jun 17 2008 | Flat 44 187 East India Dock Road | £280,000 | Flat/Maisonette | Leasehold |
| Jun 9 2008 | Flat 56 187 East India Dock Road | £279,000 | Flat/Maisonette | Leasehold |
| Jun 6 2008 | 16a East India Dock Road | £227,500 | Flat/Maisonette | Leasehold |
| Jan 11 2008 | 237b East India Dock Road | £160,000 | Flat/Maisonette | Leasehold |
| Dec 3 2007 | Flat 39 187 East India Dock Road | £282,500 | Flat/Maisonette | Leasehold |
| Sep 28 2007 | 12 East India Dock Road | £110,000 | Terraced | Freehold |
| Sep 14 2007 | Flat 81 187 East India Dock Road | £230,000 | Flat/Maisonette | Leasehold |
| Sep 6 2007 | Flat 83 187 East India Dock Road | £223,800 | Flat/Maisonette | Leasehold |
| Sep 6 2007 | Flat 78 187 East India Dock Road | £235,000 | Flat/Maisonette | Leasehold |
| Jun 26 2007 | Flat 84 187 East India Dock Road | £231,000 | Flat/Maisonette | Leasehold |
| May 11 2007 | Flat 41 187 East India Dock Road | £270,000 | Flat/Maisonette | Leasehold |
| Apr 27 2007 | Flat 55 187 East India Dock Road | £270,000 | Flat/Maisonette | Leasehold |
| Apr 11 2007 | Flat 2 34 East India Dock Road | £445,000 | Terraced | Freehold |
| Mar 16 2007 | Flat 61 187 East India Dock Road | £300,000 | Flat/Maisonette | Leasehold |
| Feb 1 2007 | Flat 28 187 East India Dock Road | £250,000 | Flat/Maisonette | Leasehold |
| Jan 19 2007 | Flat 6 Duke Of York House, 154 East India Dock Road | £352,500 | Flat/Maisonette | Leasehold |
| Dec 18 2006 | Flat 35 187 East India Dock Road | £250,000 | Flat/Maisonette | Leasehold |
| Nov 17 2006 | Flat 2 Duke Of York House, 154 East India Dock Road | £265,000 | Flat/Maisonette | Leasehold |
| Nov 10 2006 | Flat 18 187 East India Dock Road | £91,000 | Flat/Maisonette | Leasehold |
| Nov 7 2006 | Flat 39 187 East India Dock Road | £250,000 | Flat/Maisonette | Leasehold |
| Jun 29 2006 | Flat 50 187 East India Dock Road | £270,000 | Flat/Maisonette | Leasehold |
| Jun 28 2006 | Flat 7 Overstone House East India Dock Road | £179,950 | Flat/Maisonette | Leasehold |
| Jan 20 2006 | Flat 6 Gladstone House East India Dock Road | £177,000 | Flat/Maisonette | Leasehold |
| Dec 14 2005 | Flat 73 187 East India Dock Road | £475,000 | Flat/Maisonette | Leasehold |
| Dec 14 2005 | Flat 74 187 East India Dock Road | £370,000 | Flat/Maisonette | Leasehold |
| Nov 25 2005 | Flat 13 Overstone House East India Dock Road | £178,000 | Flat/Maisonette | Leasehold |
| Nov 12 2005 | Flat 14 Gladstone House East India Dock Road | £170,000 | Flat/Maisonette | Leasehold |
| Oct 10 2005 | Flat 82 187 East India Dock Road | £212,000 | Flat/Maisonette | Leasehold |
| Aug 31 2005 | Flat 1 22 East India Dock Road | £176,500 | Flat/Maisonette | Leasehold |
| Jul 29 2005 | 219 East India Dock Road | £360,000 | Terraced | Freehold |
| Jul 1 2005 | 237 East India Dock Road | £150,000 | Terraced | Freehold |
| Jun 6 2005 | Flat 9 Arborfield House East India Dock Road | £175,000 | Flat/Maisonette | Leasehold |
| May 27 2005 | Flat 11 Granville House East India Dock Road | £120,000 | Flat/Maisonette | Leasehold |
| Feb 18 2005 | 40 East India Dock Road | £340,000 | Terraced | Freehold |
| Feb 17 2005 | Flat 10 187 East India Dock Road | £118,500 | Flat/Maisonette | Leasehold |
| Jan 17 2005 | Flat 48 187 East India Dock Road | £293,000 | Flat/Maisonette | Leasehold |
| Jan 13 2005 | Flat 56 187 East India Dock Road | £287,500 | Flat/Maisonette | Leasehold |
| Jan 6 2005 | Flat 80 187 East India Dock Road | £212,000 | Flat/Maisonette | Leasehold |
| Jan 5 2005 | Flat 80 187 East India Dock Road | £185,000 | Flat/Maisonette | Leasehold |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry