• eg Church Road

  • eg York, YO26 or YO26 4YG

A total of 51 sales were recorded in Broadway since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.

Sale dateAddressPriceProperty typeLease type
Nov 14 2012Flat 3 143 - 145 Broadway£285,000Flat/MaisonetteLeasehold
Oct 10 2012Flat 2 15 - 17 Broadway£250,000Flat/MaisonetteLeasehold
Aug 21 2012Flat 9 64a Broadway£242,000Flat/MaisonetteLeasehold
Aug 16 2012Flat 4 64a Broadway£240,000Flat/MaisonetteLeasehold
Jun 22 2012Flat 9 143 - 145 Broadway£355,000Flat/MaisonetteLeasehold
Jun 20 2012Flat 6 143 - 145 Broadway£275,000Flat/MaisonetteLeasehold
Jun 12 2012Flat 1 143 - 145 Broadway£425,000Flat/MaisonetteLeasehold
May 11 2012Flat 7 Rosemoor House, 90 - 94 Broadway£240,000Flat/MaisonetteLeasehold
Apr 27 2012Flat 31 Rosemoor House, 90 - 94 Broadway£315,000Flat/MaisonetteLeasehold
Sep 16 2011Flat 2 162a Broadway£170,000Flat/MaisonetteLeasehold
Jan 22 2011126 Broadway£325,000TerracedFreehold
Dec 3 201018c Broadway£530,000Semi-detachedFreehold
Jul 29 2010119a Broadway£140,000Semi-detachedFreehold
Mar 27 2009Flat 12 Rosemoor House, 90 - 94 Broadway£161,000Flat/MaisonetteLeasehold
Sep 25 2008Flat 9 Aragon Court, 138 - 140 Broadway£330,000Flat/MaisonetteLeasehold
Sep 25 2008Flat 1 Aragon Court, 138 - 140 Broadway£225,000Flat/MaisonetteLeasehold
Sep 8 2008Flat 5 Aragon Court, 138 - 140 Broadway£250,000Flat/MaisonetteLeasehold
Aug 18 2008Flat 8 Aragon Court, 138 - 140 Broadway£325,000Flat/MaisonetteLeasehold
Aug 11 2008Flat 5 Aragon Court, 138 - 140 Broadway£250,000Flat/MaisonetteLeasehold
Aug 5 2008Flat 7 Aragon Court, 138 - 140 Broadway£345,000Flat/MaisonetteLeasehold
Jul 18 2008Flat 4 Aragon Court, 138 - 140 Broadway£310,000Flat/MaisonetteLeasehold
Jul 4 2008Flat 3 Aragon Court, 138 - 140 Broadway£250,000Flat/MaisonetteLeasehold
May 22 2007Flat 3 166 - 166a Broadway£125,000Flat/MaisonetteLeasehold
Jan 31 2007162a Broadway£215,000Flat/MaisonetteLeasehold
Aug 11 2006Flat 3 162a Broadway£165,000Flat/MaisonetteLeasehold
Jun 9 2006148a Broadway£462,500TerracedFreehold
Feb 24 200653a Broadway£180,000Flat/MaisonetteLeasehold
Jun 2 2005Flat 2 162a Broadway£156,000Flat/MaisonetteLeasehold
May 27 2005Flat 2 Rosemoor House, 90 - 94 Broadway£245,995Flat/MaisonetteLeasehold
May 25 2005Flat 5 Rosemoor House, 90 - 94 Broadway£192,000Flat/MaisonetteLeasehold
May 3 2005Flat 28 Rosemoor House, 90 - 94 Broadway£225,000Flat/MaisonetteLeasehold
Apr 28 2005Flat 12 Rosemoor House, 90 - 94 Broadway£207,000Flat/MaisonetteLeasehold
Apr 28 2005Flat 21 Rosemoor House, 90 - 94 Broadway£207,000Flat/MaisonetteLeasehold
Apr 28 2005Flat 9 Rosemoor House, 90 - 94 Broadway£259,000Flat/MaisonetteLeasehold
Apr 27 2005Flat 14 Rosemoor House, 90 - 94 Broadway£279,000Flat/MaisonetteLeasehold
Apr 22 2005Flat 30 Rosemoor House, 90 - 94 Broadway£293,000Flat/MaisonetteLeasehold
Apr 22 2005Flat 31 Rosemoor House, 90 - 94 Broadway£283,000Flat/MaisonetteLeasehold
Apr 21 2005Flat 3 Rosemoor House, 90 - 94 Broadway£195,000Flat/MaisonetteLeasehold
Apr 21 2005Flat 18 Rosemoor House, 90 - 94 Broadway£260,000Flat/MaisonetteLeasehold
Apr 21 2005Flat 17 Rosemoor House, 90 - 94 Broadway£260,000Flat/MaisonetteLeasehold
Apr 21 2005Flat 8 Rosemoor House, 90 - 94 Broadway£273,000Flat/MaisonetteLeasehold
Apr 19 2005Flat 24 Rosemoor House, 90 - 94 Broadway£295,000Flat/MaisonetteLeasehold
Apr 18 2005Flat 23 Rosemoor House, 90 - 94 Broadway£225,000Flat/MaisonetteLeasehold
Apr 18 2005Flat 20 Rosemoor House, 90 - 94 Broadway£207,000Flat/MaisonetteLeasehold
Apr 18 2005Flat 25 Rosemoor House, 90 - 94 Broadway£400,000Flat/MaisonetteLeasehold
Apr 18 2005Flat 19 Rosemoor House, 90 - 94 Broadway£200,000Flat/MaisonetteLeasehold
Apr 15 2005Flat 15 Rosemoor House, 90 - 94 Broadway£215,000Flat/MaisonetteLeasehold
Apr 15 2005Flat 29 Rosemoor House, 90 - 94 Broadway£269,995Flat/MaisonetteLeasehold
Apr 15 2005Flat 16 Rosemoor House, 90 - 94 Broadway£275,000Flat/MaisonetteLeasehold
Apr 14 2005Flat 22 Rosemoor House, 90 - 94 Broadway£279,995Flat/MaisonetteLeasehold
Apr 14 2005Flat 13 Rosemoor House, 90 - 94 Broadway£202,000Flat/MaisonetteLeasehold

Average Sold Prices for Broadway


TypeSalesAverage Price
Flat/Maisonette47 £251,744
Terraced2 £393,750
Semi-detached2 £335,000
All51 £260,578

Map showing Broadway

© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry

Local Information

Enter your postcode, town or place name

House prices »   Schools »   Crime »   Hospitals »

click2find


About cookies

We want you to enjoy your visit to our website. That's why we use cookies to enhance your experience. By staying on our website you agree to our use of cookies. Find out more about the cookies we use.

I agree