Sold house prices in Amis Avenue - Epsom Guardian
Contact us: Got a photo? Text SLPICS to 80360, click to upload your story or call
020 8722 6341
Sold house prices in Amis Avenue
A total of 38 sales were recorded in Amis Avenue since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Jan 11 2013 | 81 Amis Avenue | £197,000 | Flat/Maisonette | Leasehold |
| Dec 19 2012 | 80 Amis Avenue | £264,000 | Semi-detached | Freehold |
| Dec 18 2012 | 3 Charlotte Court, 89a Amis Avenue | £227,500 | Flat/Maisonette | Leasehold |
| Jun 22 2012 | 98 Amis Avenue | £210,000 | Flat/Maisonette | Leasehold |
| Feb 8 2012 | 67 Amis Avenue | £206,000 | Flat/Maisonette | Leasehold |
| Aug 1 2011 | 22 Amis Avenue | £430,000 | Semi-detached | Freehold |
| Jul 8 2011 | 56 Amis Avenue | £250,000 | Semi-detached | Freehold |
| May 6 2011 | 28 Amis Avenue | £420,000 | Semi-detached | Freehold |
| Feb 11 2011 | 77 Amis Avenue | £182,000 | Semi-detached | Leasehold |
| Jan 13 2011 | 4 Charlotte Court, 89a Amis Avenue | £177,000 | Flat/Maisonette | Leasehold |
| Nov 26 2010 | 2 Charlotte Court, 89a Amis Avenue | £224,000 | Flat/Maisonette | Leasehold |
| Nov 26 2010 | 52 Amis Avenue | £320,000 | Semi-detached | Freehold |
| Nov 12 2010 | 83 Amis Avenue | £217,000 | Flat/Maisonette | Leasehold |
| Nov 12 2010 | 85 Amis Avenue | £217,000 | Flat/Maisonette | Leasehold |
| Oct 8 2010 | 88 Amis Avenue | £205,000 | Flat/Maisonette | Leasehold |
| Sep 20 2010 | 1 Charlotte Court, 89a Amis Avenue | £195,000 | Flat/Maisonette | Leasehold |
| Nov 13 2009 | 95 Amis Avenue | £230,000 | Terraced | Freehold |
| Apr 17 2009 | 85 Amis Avenue | £145,000 | Flat/Maisonette | Leasehold |
| Feb 12 2009 | 73 Amis Avenue | £187,000 | Flat/Maisonette | Leasehold |
| Mar 28 2008 | 57 Amis Avenue | £310,000 | Semi-detached | Freehold |
| Jan 14 2008 | 78 Amis Avenue | £313,500 | Semi-detached | Freehold |
| Nov 28 2007 | 61 Amis Avenue | £205,000 | Flat/Maisonette | Leasehold |
| Aug 17 2007 | 46 Amis Avenue | £345,000 | Semi-detached | Freehold |
| Jul 6 2007 | 67 Amis Avenue | £209,950 | Flat/Maisonette | Leasehold |
| Jun 29 2007 | 78 Amis Avenue | £225,000 | Semi-detached | Freehold |
| May 8 2007 | 65 Amis Avenue | £196,500 | Flat/Maisonette | Leasehold |
| Mar 28 2007 | 58 Amis Avenue | £263,000 | Semi-detached | Freehold |
| Feb 7 2007 | 83 Amis Avenue | £199,950 | Flat/Maisonette | Leasehold |
| Dec 1 2006 | 8 Amis Avenue | £242,500 | Semi-detached | Freehold |
| Nov 3 2006 | 29 Amis Avenue | £250,000 | Semi-detached | Freehold |
| Aug 3 2006 | 71 Amis Avenue | £193,000 | Flat/Maisonette | Leasehold |
| Aug 3 2006 | 95 Amis Avenue | £200,000 | Terraced | Freehold |
| Jul 21 2006 | 45 Amis Avenue | £265,000 | Semi-detached | Freehold |
| May 15 2006 | 84 Amis Avenue | £205,000 | Flat/Maisonette | Leasehold |
| Apr 28 2006 | 73 Amis Avenue | £185,000 | Flat/Maisonette | Leasehold |
| Apr 24 2006 | 11 Amis Avenue | £249,950 | Semi-detached | Freehold |
| Apr 7 2006 | 28 Amis Avenue | £350,000 | Semi-detached | Freehold |
| Aug 26 2005 | 89 Amis Avenue | £184,000 | Flat/Maisonette | Leasehold |
Average Sold Prices for Amis Avenue
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 20 | £199,295 |
| Terraced | 2 | £215,000 |
| Semi-detached | 16 | £292,497 |
| All | 38 | £239,364 |
Map showing Amis Avenue
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name