Text your news or pictures (plus 'SLNEWS' or 'SLPICS') to 80360
Surrey (total) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 12,848 | 4,905 | 38 |
| Robbery | 415 | 98 | 24 |
| Burglary in a dwelling | 3,321 | 371 | 11 |
| Theft of a vehicle | 1,748 | 226 | 13 |
| Theft from a vehicle | 5,262 | 226 | 4 |
East Surrey | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Burglary in a dwelling | 0 | 0 | 0 |
| Theft of a vehicle | 0 | 0 | 0 |
| Theft from a vehicle | 0 | 0 | 0 |
North Surrey | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Burglary in a dwelling | 0 | 0 | 0 |
| Theft of a vehicle | 0 | 0 | 0 |
| Theft from a vehicle | 0 | 0 | 0 |
North-West Surrey | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Burglary in a dwelling | 0 | 0 | 0 |
| Theft of a vehicle | 0 | 0 | 0 |
| Theft from a vehicle | 0 | 0 | 0 |
Surrey East (after Apr 2008) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,360 | 1,498 | 34 |
| Robbery | 150 | 27 | 18 |
| Burglary in a dwelling | 950 | 102 | 11 |
| Theft of a vehicle | 605 | 75 | 12 |
| Theft from a vehicle | 1,750 | 43 | 2 |
Surrey North (after Apr 2008) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 3,795 | 1,197 | 32 |
| Robbery | 148 | 40 | 27 |
| Burglary in a dwelling | 1,329 | 141 | 11 |
| Theft of a vehicle | 551 | 60 | 11 |
| Theft from a vehicle | 1,674 | 70 | 4 |
Surrey West (after Apr 2008) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,693 | 2,210 | 47 |
| Robbery | 117 | 31 | 26 |
| Burglary in a dwelling | 1,042 | 128 | 12 |
| Theft of a vehicle | 592 | 91 | 15 |
| Theft from a vehicle | 1,838 | 113 | 6 |
West Surrey | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Burglary in a dwelling | 0 | 0 | 0 |
| Theft of a vehicle | 0 | 0 | 0 |
| Theft from a vehicle | 0 | 0 | 0 |
The figures above show the total detected crime for a police force plus the detected crime for each individual Basic Command Unit within it. Broadly speaking, detected crimes are those that have been 'cleared up' by the police. Not every case where the police know, or think they know, who committed a crime can be counted as a detection. Some crimes are not counted as detected even though the offender is apprehended for another offence; and some crimes are counted as detected when the victim might view the case as far from solved.
Data from the Home Office © Crown Copyright 2009
Enter your postcode, town or place name
Find jobs
Search Now »
Find your ideal partner
Search Now »
Find homes
Search Now »
Find cars
Search Now »